Applications |
Mersenneplustwo home page |
log in |
Random-base WEP Factorization | |||
---|---|---|---|
Platform | Version | Created | Average computing |
Linux/x86 | 1.09 | 29 Feb 2008, 11:21:58 UTC | 22 GigaFLOPS |
Mac OS X | 1.08 | 29 Feb 2008, 11:21:58 UTC | 0 GigaFLOPS |
Linux/AMD64 | 1.14 | 2 Jun 2009, 9:21:00 UTC | 0 GigaFLOPS |
Linux/AMD64 (pc) | 1.13 | 2 Jun 2009, 9:21:00 UTC | 2,495 GigaFLOPS |
Mac OS X Intel 64-bit | 1.12 | 2 Jun 2009, 9:21:00 UTC | 857 GigaFLOPS |
Linux/ARM(hf) (unknown) | 1.15 | 27 Apr 2015, 11:41:38 UTC | 73 GigaFLOPS |
Total average computing: 3,447 GigaFLOPS