Applications |
Mersenneplustwo home page |
log in |
Random-base WEP Factorization | |||
---|---|---|---|
Platform | Version | Created | Average computing |
Linux/x86 | 1.09 | 29 Feb 2008, 11:21:58 UTC | 3 GigaFLOPS |
Mac OS X | 1.08 | 29 Feb 2008, 11:21:58 UTC | 1 GigaFLOPS |
Linux/AMD64 | 1.14 | 2 Jun 2009, 9:21:00 UTC | 0 GigaFLOPS |
Linux/AMD64 (pc) | 1.13 | 2 Jun 2009, 9:21:00 UTC | 2,518 GigaFLOPS |
Mac OS X Intel 64-bit | 1.12 | 2 Jun 2009, 9:21:00 UTC | 170 GigaFLOPS |
Linux/ARM(hf) (unknown) | 1.15 | 27 Apr 2015, 11:41:38 UTC | 120 GigaFLOPS |
Linux/ARM 64-bit | 1.16 | 24 Oct 2021, 10:48:40 UTC | 348 GigaFLOPS |
Total average computing: 3,161 GigaFLOPS