All tasks for computer 14259

Mersenneplustwo home page
log in

Next 20
State: All (1283) · In progress (12) · Validation pending (122) · Validation inconclusive (0) · Valid (1149) · Invalid (0) · Error (0)
Task name:

Task
click for details
Show names
Work unit
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
58161427 26915854 21 Mar 2023, 6:22:04 UTC 23 Mar 2023, 6:22:04 UTC In progress --- --- --- Random-base WEP Factorization v1.13
58161500 26915880 21 Mar 2023, 6:21:20 UTC 23 Mar 2023, 6:21:20 UTC In progress --- --- --- Random-base WEP Factorization v1.13
58161584 26915906 21 Mar 2023, 6:20:43 UTC 23 Mar 2023, 6:20:43 UTC In progress --- --- --- Random-base WEP Factorization v1.13
58161539 26915889 21 Mar 2023, 6:18:10 UTC 23 Mar 2023, 6:18:10 UTC In progress --- --- --- Random-base WEP Factorization v1.13
58161245 26915772 21 Mar 2023, 6:15:07 UTC 23 Mar 2023, 6:15:07 UTC In progress --- --- --- Random-base WEP Factorization v1.13
58161161 26915726 21 Mar 2023, 6:08:52 UTC 23 Mar 2023, 6:08:52 UTC In progress --- --- --- Random-base WEP Factorization v1.13
58161213 26915735 21 Mar 2023, 6:08:27 UTC 23 Mar 2023, 6:08:27 UTC In progress --- --- --- Random-base WEP Factorization v1.13
58161076 26915684 21 Mar 2023, 6:03:28 UTC 23 Mar 2023, 6:03:28 UTC In progress --- --- --- Random-base WEP Factorization v1.13
58160756 26915535 21 Mar 2023, 5:56:10 UTC 23 Mar 2023, 5:56:10 UTC In progress --- --- --- Random-base WEP Factorization v1.13
58160604 26915471 21 Mar 2023, 5:53:50 UTC 23 Mar 2023, 5:53:50 UTC In progress --- --- --- Random-base WEP Factorization v1.13
58160651 26915460 21 Mar 2023, 5:48:36 UTC 21 Mar 2023, 6:15:07 UTC Completed, waiting for validation 1,573.49 1,567.80 pending Random-base WEP Factorization v1.13
58160507 26915417 21 Mar 2023, 5:47:01 UTC 23 Mar 2023, 5:47:01 UTC In progress --- --- --- Random-base WEP Factorization v1.13
58160522 26915435 21 Mar 2023, 5:45:38 UTC 23 Mar 2023, 5:45:38 UTC In progress --- --- --- Random-base WEP Factorization v1.13
58160387 26915347 21 Mar 2023, 5:43:15 UTC 21 Mar 2023, 6:22:04 UTC Completed, waiting for validation 2,184.75 2,176.01 pending Random-base WEP Factorization v1.13
58160329 26915340 21 Mar 2023, 5:40:29 UTC 21 Mar 2023, 6:20:43 UTC Completed, waiting for validation 2,188.59 2,180.67 pending Random-base WEP Factorization v1.13
58160330 26915339 21 Mar 2023, 5:38:07 UTC 21 Mar 2023, 6:18:10 UTC Completed, waiting for validation 2,199.89 2,192.16 pending Random-base WEP Factorization v1.13
58160148 26915247 21 Mar 2023, 5:32:11 UTC 21 Mar 2023, 6:08:52 UTC Completed, waiting for validation 2,186.96 2,179.47 pending Random-base WEP Factorization v1.13
58159799 26915082 21 Mar 2023, 5:21:06 UTC 21 Mar 2023, 6:03:28 UTC Completed, waiting for validation 2,213.33 2,204.93 pending Random-base WEP Factorization v1.13
58159688 26915029 21 Mar 2023, 5:19:47 UTC 21 Mar 2023, 6:03:28 UTC Completed and validated 2,215.62 2,206.23 33.04 Random-base WEP Factorization v1.13
58159715 26915062 21 Mar 2023, 5:17:49 UTC 21 Mar 2023, 5:56:10 UTC Completed and validated 2,213.15 2,204.80 33.11 Random-base WEP Factorization v1.13

Next 20
State: All (1283) · In progress (12) · Validation pending (122) · Validation inconclusive (0) · Valid (1149) · Invalid (0) · Error (0)
Task name:



Return to WEP-M+2 Project main page


Copyright © 2023 M+2 Group