All tasks for computer 2002

Mersenneplustwo home page
log in

Next 20
State: All (2656) · In progress (32) · Validation pending (168) · Validation inconclusive (0) · Valid (2456) · Invalid (0) · Error (0)
Task name:

Task
click for details
Show names
Work unit
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
58153528 26912064 21 Mar 2023, 1:42:43 UTC 23 Mar 2023, 1:42:43 UTC In progress --- --- --- Random-base WEP Factorization v1.13
58153480 26912043 21 Mar 2023, 1:42:43 UTC 23 Mar 2023, 1:42:43 UTC In progress --- --- --- Random-base WEP Factorization v1.13
58153507 26912055 21 Mar 2023, 1:42:43 UTC 23 Mar 2023, 1:42:43 UTC In progress --- --- --- Random-base WEP Factorization v1.13
58153338 26911967 21 Mar 2023, 1:42:31 UTC 23 Mar 2023, 1:42:31 UTC In progress --- --- --- Random-base WEP Factorization v1.13
58153592 26912096 21 Mar 2023, 1:42:16 UTC 23 Mar 2023, 1:42:16 UTC In progress --- --- --- Random-base WEP Factorization v1.13
58153556 26912077 21 Mar 2023, 1:42:16 UTC 23 Mar 2023, 1:42:16 UTC In progress --- --- --- Random-base WEP Factorization v1.13
58153543 26912072 21 Mar 2023, 1:42:04 UTC 23 Mar 2023, 1:42:04 UTC In progress --- --- --- Random-base WEP Factorization v1.13
58153491 26912046 21 Mar 2023, 1:42:04 UTC 23 Mar 2023, 1:42:04 UTC In progress --- --- --- Random-base WEP Factorization v1.13
58153482 26912044 21 Mar 2023, 1:42:04 UTC 23 Mar 2023, 1:42:04 UTC In progress --- --- --- Random-base WEP Factorization v1.13
58153484 26912045 21 Mar 2023, 1:42:04 UTC 23 Mar 2023, 1:42:04 UTC In progress --- --- --- Random-base WEP Factorization v1.13
58153470 26912022 21 Mar 2023, 1:41:52 UTC 23 Mar 2023, 1:41:52 UTC In progress --- --- --- Random-base WEP Factorization v1.13
58153444 26912018 21 Mar 2023, 1:41:40 UTC 23 Mar 2023, 1:41:40 UTC In progress --- --- --- Random-base WEP Factorization v1.13
58153407 26911989 21 Mar 2023, 1:41:40 UTC 23 Mar 2023, 1:41:40 UTC In progress --- --- --- Random-base WEP Factorization v1.13
58153322 26911966 21 Mar 2023, 1:41:28 UTC 23 Mar 2023, 1:41:28 UTC In progress --- --- --- Random-base WEP Factorization v1.13
58153489 26912038 21 Mar 2023, 1:41:16 UTC 23 Mar 2023, 1:41:16 UTC In progress --- --- --- Random-base WEP Factorization v1.13
58153422 26911992 21 Mar 2023, 1:41:04 UTC 23 Mar 2023, 1:41:04 UTC In progress --- --- --- Random-base WEP Factorization v1.13
58153478 26912042 21 Mar 2023, 1:40:52 UTC 23 Mar 2023, 1:40:52 UTC In progress --- --- --- Random-base WEP Factorization v1.13
58153346 26911971 21 Mar 2023, 1:40:52 UTC 23 Mar 2023, 1:40:52 UTC In progress --- --- --- Random-base WEP Factorization v1.13
58153522 26912061 21 Mar 2023, 1:40:39 UTC 23 Mar 2023, 1:40:39 UTC In progress --- --- --- Random-base WEP Factorization v1.13
58153498 26912049 21 Mar 2023, 1:40:22 UTC 23 Mar 2023, 1:40:22 UTC In progress --- --- --- Random-base WEP Factorization v1.13

Next 20
State: All (2656) · In progress (32) · Validation pending (168) · Validation inconclusive (0) · Valid (2456) · Invalid (0) · Error (0)
Task name:



Return to WEP-M+2 Project main page


Copyright © 2023 M+2 Group