All tasks for computer 28664

Mersenneplustwo home page
log in


State: All (15) · In progress (0) · Validation pending (0) · Validation inconclusive (0) · Valid (15) · Invalid (0) · Error (0)
Task name:

Task
click for details
Show names
Work unit
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
58181652 26925023 21 Mar 2023, 17:18:14 UTC 21 Mar 2023, 23:19:38 UTC Completed and validated 1,983.58 1,970.79 34.28 Random-base WEP Factorization v1.13
58181654 26925024 21 Mar 2023, 17:18:14 UTC 21 Mar 2023, 23:49:46 UTC Completed and validated 1,906.68 1,888.05 32.37 Random-base WEP Factorization v1.13
58181656 26925025 21 Mar 2023, 17:18:14 UTC 22 Mar 2023, 0:50:32 UTC Completed and validated 1,751.69 1,713.90 30.69 Random-base WEP Factorization v1.13
58181658 26925026 21 Mar 2023, 17:18:14 UTC 22 Mar 2023, 0:17:36 UTC Completed and validated 1,741.45 1,704.65 33.04 Random-base WEP Factorization v1.13
58181660 26925027 21 Mar 2023, 17:18:14 UTC 21 Mar 2023, 23:21:00 UTC Completed and validated 1,988.13 1,976.16 34.28 Random-base WEP Factorization v1.13
58180482 26924457 21 Mar 2023, 16:47:12 UTC 21 Mar 2023, 17:18:14 UTC Completed and validated 1,818.46 1,799.53 32.63 Random-base WEP Factorization v1.13
58180485 26924461 21 Mar 2023, 16:47:12 UTC 21 Mar 2023, 20:42:14 UTC Completed and validated 1,844.23 1,822.39 30.33 Random-base WEP Factorization v1.13
58180493 26924466 21 Mar 2023, 16:47:12 UTC 21 Mar 2023, 20:22:35 UTC Completed and validated 1,839.02 1,817.43 33.53 Random-base WEP Factorization v1.13
58180495 26924467 21 Mar 2023, 16:47:12 UTC 21 Mar 2023, 18:54:24 UTC Completed and validated 1,831.93 1,808.29 32.70 Random-base WEP Factorization v1.13
58180497 26924468 21 Mar 2023, 16:47:12 UTC 21 Mar 2023, 22:31:20 UTC Completed and validated 1,870.30 1,842.74 31.21 Random-base WEP Factorization v1.13
58180423 26924425 21 Mar 2023, 16:47:12 UTC 21 Mar 2023, 20:55:28 UTC Completed and validated 1,854.13 1,827.04 33.17 Random-base WEP Factorization v1.13
58180424 26924426 21 Mar 2023, 16:47:12 UTC 21 Mar 2023, 18:08:54 UTC Completed and validated 1,851.36 1,828.98 32.25 Random-base WEP Factorization v1.13
58180427 26924427 21 Mar 2023, 16:47:12 UTC 21 Mar 2023, 17:20:40 UTC Completed and validated 1,811.36 1,791.26 33.16 Random-base WEP Factorization v1.13
58180445 26924438 21 Mar 2023, 16:47:12 UTC 21 Mar 2023, 19:25:06 UTC Completed and validated 1,841.58 1,818.26 33.36 Random-base WEP Factorization v1.13
58180450 26924441 21 Mar 2023, 16:47:12 UTC 21 Mar 2023, 21:28:56 UTC Completed and validated 1,890.81 1,858.76 33.88 Random-base WEP Factorization v1.13


State: All (15) · In progress (0) · Validation pending (0) · Validation inconclusive (0) · Valid (15) · Invalid (0) · Error (0)
Task name:



Return to WEP-M+2 Project main page


Copyright © 2023 M+2 Group