All tasks for computer 34113

Mersenneplustwo home page
log in

Next 20
State: All (53) · In progress (20) · Validation pending (10) · Validation inconclusive (0) · Valid (23) · Invalid (0) · Error (0)
Task name:

Task
click for details
Show names
Work unit
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
59383958 27415685 1 Jun 2023, 7:56:07 UTC 3 Jun 2023, 7:56:07 UTC In progress --- --- --- Random-base WEP Factorization v1.15
59383965 27415688 1 Jun 2023, 7:56:07 UTC 3 Jun 2023, 7:56:07 UTC In progress --- --- --- Random-base WEP Factorization v1.15
59383978 27415694 1 Jun 2023, 7:56:07 UTC 3 Jun 2023, 7:56:07 UTC In progress --- --- --- Random-base WEP Factorization v1.15
59383859 27415638 1 Jun 2023, 7:56:07 UTC 3 Jun 2023, 7:56:07 UTC In progress --- --- --- Random-base WEP Factorization v1.15
59383863 27415640 1 Jun 2023, 7:56:07 UTC 3 Jun 2023, 7:56:07 UTC In progress --- --- --- Random-base WEP Factorization v1.15
59383877 27415646 1 Jun 2023, 7:56:07 UTC 3 Jun 2023, 7:56:07 UTC In progress --- --- --- Random-base WEP Factorization v1.15
59383892 27403233 1 Jun 2023, 7:56:07 UTC 3 Jun 2023, 7:56:07 UTC In progress --- --- --- Random-base WEP Factorization v1.15
59383922 27415668 1 Jun 2023, 7:56:07 UTC 3 Jun 2023, 7:56:07 UTC In progress --- --- --- Random-base WEP Factorization v1.15
59383933 27403261 1 Jun 2023, 7:56:07 UTC 3 Jun 2023, 7:56:07 UTC In progress --- --- --- Random-base WEP Factorization v1.15
59371644 27410805 31 May 2023, 15:45:11 UTC 2 Jun 2023, 15:45:11 UTC In progress --- --- --- Random-base WEP Factorization v1.15
59371672 27410818 31 May 2023, 15:45:11 UTC 2 Jun 2023, 15:45:11 UTC In progress --- --- --- Random-base WEP Factorization v1.15
59371800 27410875 31 May 2023, 15:45:11 UTC 2 Jun 2023, 15:45:11 UTC In progress --- --- --- Random-base WEP Factorization v1.15
59371827 27410889 31 May 2023, 15:45:11 UTC 2 Jun 2023, 15:45:11 UTC In progress --- --- --- Random-base WEP Factorization v1.15
59371829 27410890 31 May 2023, 15:45:11 UTC 2 Jun 2023, 15:45:11 UTC In progress --- --- --- Random-base WEP Factorization v1.15
59371831 27410891 31 May 2023, 15:45:11 UTC 2 Jun 2023, 15:45:11 UTC In progress --- --- --- Random-base WEP Factorization v1.15
59371835 27410892 31 May 2023, 15:45:11 UTC 2 Jun 2023, 15:45:11 UTC In progress --- --- --- Random-base WEP Factorization v1.15
59371858 27410903 31 May 2023, 15:45:11 UTC 2 Jun 2023, 15:45:11 UTC In progress --- --- --- Random-base WEP Factorization v1.15
59371896 27410917 31 May 2023, 15:45:11 UTC 2 Jun 2023, 15:45:11 UTC In progress --- --- --- Random-base WEP Factorization v1.15
59362620 27395544 30 May 2023, 23:32:56 UTC 1 Jun 2023, 23:32:56 UTC In progress --- --- --- Random-base WEP Factorization v1.15
59362621 27395547 30 May 2023, 23:32:56 UTC 1 Jun 2023, 7:39:10 UTC Completed and validated 29,098.68 27,168.11 32.87 Random-base WEP Factorization v1.15

Next 20
State: All (53) · In progress (20) · Validation pending (10) · Validation inconclusive (0) · Valid (23) · Invalid (0) · Error (0)
Task name:



Return to WEP-M+2 Project main page


Copyright © 2023 M+2 Group