All tasks for computer 34113

Mersenneplustwo home page
log in

Next 20
State: All (57) · In progress (23) · Validation pending (0) · Validation inconclusive (0) · Valid (32) · Invalid (2) · Error (0)
Task name:

Task
click for details
Show names
Work unit
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
58188388 26896037 22 Mar 2023, 2:27:05 UTC 24 Mar 2023, 2:27:05 UTC In progress --- --- --- Random-base WEP Factorization v1.15
58188393 26896039 22 Mar 2023, 2:27:05 UTC 24 Mar 2023, 2:27:05 UTC In progress --- --- --- Random-base WEP Factorization v1.15
58188394 26895970 22 Mar 2023, 2:27:05 UTC 24 Mar 2023, 2:27:05 UTC In progress --- --- --- Random-base WEP Factorization v1.15
58188574 26927814 22 Mar 2023, 2:27:05 UTC 24 Mar 2023, 2:27:05 UTC In progress --- --- --- Random-base WEP Factorization v1.15
58188572 26927807 22 Mar 2023, 2:27:05 UTC 24 Mar 2023, 2:27:05 UTC In progress --- --- --- Random-base WEP Factorization v1.15
58188588 26927815 22 Mar 2023, 2:27:05 UTC 24 Mar 2023, 2:27:05 UTC In progress --- --- --- Random-base WEP Factorization v1.15
58188526 26927785 22 Mar 2023, 2:27:05 UTC 24 Mar 2023, 2:27:05 UTC In progress --- --- --- Random-base WEP Factorization v1.15
58188502 26927769 22 Mar 2023, 2:27:05 UTC 24 Mar 2023, 2:27:05 UTC In progress --- --- --- Random-base WEP Factorization v1.15
58188504 26927774 22 Mar 2023, 2:27:05 UTC 24 Mar 2023, 2:27:05 UTC In progress --- --- --- Random-base WEP Factorization v1.15
58165060 26917517 21 Mar 2023, 8:12:54 UTC 23 Mar 2023, 8:12:54 UTC In progress --- --- --- Random-base WEP Factorization v1.15
58165062 26917518 21 Mar 2023, 8:12:54 UTC 23 Mar 2023, 8:12:54 UTC In progress --- --- --- Random-base WEP Factorization v1.15
58165064 26917519 21 Mar 2023, 8:12:54 UTC 23 Mar 2023, 8:12:54 UTC In progress --- --- --- Random-base WEP Factorization v1.15
58165070 26917522 21 Mar 2023, 8:12:54 UTC 23 Mar 2023, 8:12:54 UTC In progress --- --- --- Random-base WEP Factorization v1.15
58165096 26917543 21 Mar 2023, 8:12:54 UTC 23 Mar 2023, 8:12:54 UTC In progress --- --- --- Random-base WEP Factorization v1.15
58165098 26917544 21 Mar 2023, 8:12:54 UTC 23 Mar 2023, 8:12:54 UTC In progress --- --- --- Random-base WEP Factorization v1.15
58165100 26917545 21 Mar 2023, 8:12:54 UTC 23 Mar 2023, 8:12:54 UTC In progress --- --- --- Random-base WEP Factorization v1.15
58165102 26917546 21 Mar 2023, 8:12:54 UTC 23 Mar 2023, 8:12:54 UTC In progress --- --- --- Random-base WEP Factorization v1.15
58165104 26917547 21 Mar 2023, 8:12:54 UTC 23 Mar 2023, 8:12:54 UTC In progress --- --- --- Random-base WEP Factorization v1.15
58135569 26870242 20 Mar 2023, 16:00:16 UTC 22 Mar 2023, 2:42:09 UTC Completed and validated 28,999.67 27,207.65 31.19 Random-base WEP Factorization v1.15
58135552 26903844 20 Mar 2023, 16:00:16 UTC 22 Mar 2023, 16:00:16 UTC In progress --- --- --- Random-base WEP Factorization v1.15

Next 20
State: All (57) · In progress (23) · Validation pending (0) · Validation inconclusive (0) · Valid (32) · Invalid (2) · Error (0)
Task name:



Return to WEP-M+2 Project main page


Copyright © 2023 M+2 Group