All tasks for computer 34113

Mersenneplustwo home page
log in

Next 20
State: All (49) · In progress (20) · Validation pending (2) · Validation inconclusive (0) · Valid (26) · Invalid (1) · Error (0)
Task name:

Task name
click for details
Show IDs
Work unit
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
wep_1685087831_22129_0 27403157 30 May 2023, 7:21:40 UTC 1 Jun 2023, 7:36:44 UTC Completed and validated 29,123.40 27,166.61 32.51 Random-base WEP Factorization v1.15
wep_1685087831_22205_2 27403233 1 Jun 2023, 7:56:07 UTC 3 Jun 2023, 8:56:07 UTC Completed, too late to validate 29,075.23 27,176.65 0.00 Random-base WEP Factorization v1.15
wep_1685087831_22233_3 27403261 1 Jun 2023, 7:56:07 UTC 3 Jun 2023, 0:02:18 UTC Completed and validated 28,960.23 27,175.66 32.74 Random-base WEP Factorization v1.15
wep_1685433969_10318_2 27413615 3 Jun 2023, 0:09:42 UTC 4 Jun 2023, 9:06:46 UTC Completed and validated 28,902.50 27,165.92 32.50 Random-base WEP Factorization v1.15
wep_1685433969_10325_2 27413622 3 Jun 2023, 0:09:42 UTC 5 Jun 2023, 0:09:42 UTC In progress --- --- --- Random-base WEP Factorization v1.15
wep_1685433969_10362_2 27413659 3 Jun 2023, 0:09:42 UTC 5 Jun 2023, 0:09:42 UTC In progress --- --- --- Random-base WEP Factorization v1.15
wep_1685433969_10406_2 27413703 3 Jun 2023, 0:09:42 UTC 4 Jun 2023, 9:05:57 UTC Completed and validated 28,942.24 27,168.61 32.25 Random-base WEP Factorization v1.15
wep_1685433969_10407_2 27413704 3 Jun 2023, 0:09:42 UTC 4 Jun 2023, 9:08:09 UTC Completed and validated 28,943.09 27,167.54 32.36 Random-base WEP Factorization v1.15
wep_1685433969_10429_2 27413726 3 Jun 2023, 0:09:42 UTC 5 Jun 2023, 0:09:42 UTC In progress --- --- --- Random-base WEP Factorization v1.15
wep_1685433969_10458_2 27413755 3 Jun 2023, 0:09:42 UTC 4 Jun 2023, 9:05:44 UTC Completed and validated 28,937.79 27,166.97 32.41 Random-base WEP Factorization v1.15
wep_1685433969_10483_2 27413780 3 Jun 2023, 0:09:42 UTC 5 Jun 2023, 0:09:42 UTC In progress --- --- --- Random-base WEP Factorization v1.15
wep_1685433969_12341_0 27415638 1 Jun 2023, 7:56:07 UTC 3 Jun 2023, 8:56:19 UTC Completed and validated 29,092.60 27,174.84 32.75 Random-base WEP Factorization v1.15
wep_1685433969_12343_0 27415640 1 Jun 2023, 7:56:07 UTC 3 Jun 2023, 8:56:07 UTC Completed and validated 29,079.71 27,176.20 32.34 Random-base WEP Factorization v1.15
wep_1685433969_12349_1 27415646 1 Jun 2023, 7:56:07 UTC 3 Jun 2023, 8:57:37 UTC Completed and validated 29,167.99 27,178.01 33.48 Random-base WEP Factorization v1.15
wep_1685433969_12371_1 27415668 1 Jun 2023, 7:56:07 UTC 2 Jun 2023, 23:56:18 UTC Completed and validated 28,888.23 27,177.53 33.84 Random-base WEP Factorization v1.15
wep_1685433969_12388_0 27415685 1 Jun 2023, 7:56:07 UTC 2 Jun 2023, 23:59:28 UTC Completed and validated 28,909.55 27,176.10 33.84 Random-base WEP Factorization v1.15
wep_1685433969_12391_0 27415688 1 Jun 2023, 7:56:07 UTC 2 Jun 2023, 15:59:15 UTC Completed and validated 29,154.59 27,179.97 32.99 Random-base WEP Factorization v1.15
wep_1685433969_12397_1 27415694 1 Jun 2023, 7:56:07 UTC 2 Jun 2023, 23:58:17 UTC Completed and validated 28,971.47 27,173.96 33.70 Random-base WEP Factorization v1.15
wep_1685433969_15565_2 27418862 3 Jun 2023, 17:10:09 UTC 5 Jun 2023, 17:10:09 UTC In progress --- --- --- Random-base WEP Factorization v1.15
wep_1685433969_15660_2 27418957 3 Jun 2023, 17:10:09 UTC 5 Jun 2023, 17:10:09 UTC In progress --- --- --- Random-base WEP Factorization v1.15

Next 20
State: All (49) · In progress (20) · Validation pending (2) · Validation inconclusive (0) · Valid (26) · Invalid (1) · Error (0)
Task name:



Return to WEP-M+2 Project main page


Copyright © 2023 M+2 Group