In progress tasks for computer 34113

Mersenneplustwo home page
log in


State: All (51) · In progress (20) · Validation pending (3) · Validation inconclusive (0) · Valid (28) · Invalid (0) · Error (0)
Task name:

Task name
click for details
Show IDs
Work unit
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
wep_1685087831_22205_2 27403233 1 Jun 2023, 7:56:07 UTC 3 Jun 2023, 7:56:07 UTC In progress --- --- --- Random-base WEP Factorization v1.15
wep_1685087831_22233_3 27403261 1 Jun 2023, 7:56:07 UTC 3 Jun 2023, 7:56:07 UTC In progress --- --- --- Random-base WEP Factorization v1.15
wep_1685433969_12341_0 27415638 1 Jun 2023, 7:56:07 UTC 3 Jun 2023, 7:56:07 UTC In progress --- --- --- Random-base WEP Factorization v1.15
wep_1685433969_12343_0 27415640 1 Jun 2023, 7:56:07 UTC 3 Jun 2023, 7:56:07 UTC In progress --- --- --- Random-base WEP Factorization v1.15
wep_1685433969_12349_1 27415646 1 Jun 2023, 7:56:07 UTC 3 Jun 2023, 7:56:07 UTC In progress --- --- --- Random-base WEP Factorization v1.15
wep_1685433969_12371_1 27415668 1 Jun 2023, 7:56:07 UTC 3 Jun 2023, 7:56:07 UTC In progress --- --- --- Random-base WEP Factorization v1.15
wep_1685433969_12388_0 27415685 1 Jun 2023, 7:56:07 UTC 3 Jun 2023, 7:56:07 UTC In progress --- --- --- Random-base WEP Factorization v1.15
wep_1685433969_12391_0 27415688 1 Jun 2023, 7:56:07 UTC 3 Jun 2023, 7:56:07 UTC In progress --- --- --- Random-base WEP Factorization v1.15
wep_1685433969_12397_1 27415694 1 Jun 2023, 7:56:07 UTC 3 Jun 2023, 7:56:07 UTC In progress --- --- --- Random-base WEP Factorization v1.15
wep_1685433969_19007_1 27422304 2 Jun 2023, 8:03:01 UTC 4 Jun 2023, 8:03:01 UTC In progress --- --- --- Random-base WEP Factorization v1.15
wep_1685433969_19011_1 27422308 2 Jun 2023, 8:03:01 UTC 4 Jun 2023, 8:03:01 UTC In progress --- --- --- Random-base WEP Factorization v1.15
wep_1685433969_19025_1 27422322 2 Jun 2023, 8:03:01 UTC 4 Jun 2023, 8:03:01 UTC In progress --- --- --- Random-base WEP Factorization v1.15
wep_1685433969_19026_0 27422323 2 Jun 2023, 8:03:01 UTC 4 Jun 2023, 8:03:01 UTC In progress --- --- --- Random-base WEP Factorization v1.15
wep_1685433969_19029_0 27422326 2 Jun 2023, 8:03:01 UTC 4 Jun 2023, 8:03:01 UTC In progress --- --- --- Random-base WEP Factorization v1.15
wep_1685433969_19030_1 27422327 2 Jun 2023, 8:03:01 UTC 4 Jun 2023, 8:03:01 UTC In progress --- --- --- Random-base WEP Factorization v1.15
wep_1685433969_5715_2 27409012 2 Jun 2023, 8:03:01 UTC 4 Jun 2023, 8:03:01 UTC In progress --- --- --- Random-base WEP Factorization v1.15
wep_1685433969_5727_2 27409024 2 Jun 2023, 8:03:01 UTC 4 Jun 2023, 8:03:01 UTC In progress --- --- --- Random-base WEP Factorization v1.15
wep_1685433969_7578_1 27410875 31 May 2023, 15:45:11 UTC 2 Jun 2023, 15:45:11 UTC In progress --- --- --- Random-base WEP Factorization v1.15
wep_1685433969_7606_1 27410903 31 May 2023, 15:45:11 UTC 2 Jun 2023, 15:45:11 UTC In progress --- --- --- Random-base WEP Factorization v1.15
wep_1685433969_7620_0 27410917 31 May 2023, 15:45:11 UTC 2 Jun 2023, 15:45:11 UTC In progress --- --- --- Random-base WEP Factorization v1.15


State: All (51) · In progress (20) · Validation pending (3) · Validation inconclusive (0) · Valid (28) · Invalid (0) · Error (0)
Task name:



Return to WEP-M+2 Project main page


Copyright © 2023 M+2 Group