All tasks for computer 36860

Mersenneplustwo home page
log in

Next 20
State: All (290) · In progress (5) · Validation pending (79) · Validation inconclusive (0) · Valid (206) · Invalid (0) · Error (0)
Task name:

Task
click for details
Show names
Work unit
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
59401550 27409662 2 Jun 2023, 11:49:24 UTC 4 Jun 2023, 11:49:24 UTC In progress --- --- --- Random-base WEP Factorization v1.16
59401541 27422967 2 Jun 2023, 11:46:49 UTC 4 Jun 2023, 11:46:49 UTC In progress --- --- --- Random-base WEP Factorization v1.16
59401196 27422799 2 Jun 2023, 11:34:21 UTC 4 Jun 2023, 11:34:21 UTC In progress --- --- --- Random-base WEP Factorization v1.16
59401225 27422813 2 Jun 2023, 10:55:01 UTC 4 Jun 2023, 10:55:01 UTC In progress --- --- --- Random-base WEP Factorization v1.16
59401264 27409498 2 Jun 2023, 10:52:14 UTC 4 Jun 2023, 10:52:14 UTC In progress --- --- --- Random-base WEP Factorization v1.16
59401156 27422779 2 Jun 2023, 10:39:31 UTC 2 Jun 2023, 11:47:02 UTC Completed, waiting for validation 4,031.46 4,027.68 pending Random-base WEP Factorization v1.16
59401084 27422743 2 Jun 2023, 10:28:05 UTC 2 Jun 2023, 11:49:37 UTC Completed, waiting for validation 4,868.63 4,864.35 pending Random-base WEP Factorization v1.16
59400775 27422594 2 Jun 2023, 9:51:48 UTC 2 Jun 2023, 11:34:34 UTC Completed, waiting for validation 6,143.61 6,140.24 pending Random-base WEP Factorization v1.16
59400710 27422564 2 Jun 2023, 9:44:54 UTC 2 Jun 2023, 10:52:26 UTC Completed, waiting for validation 4,031.80 4,028.33 pending Random-base WEP Factorization v1.16
59400653 27422536 2 Jun 2023, 9:36:03 UTC 2 Jun 2023, 10:55:13 UTC Completed and validated 4,730.37 4,725.86 33.60 Random-base WEP Factorization v1.16
59400568 27422498 2 Jun 2023, 9:26:46 UTC 2 Jun 2023, 10:39:44 UTC Completed, waiting for validation 4,356.34 4,353.93 pending Random-base WEP Factorization v1.16
59400249 27422385 2 Jun 2023, 8:59:14 UTC 2 Jun 2023, 10:28:17 UTC Completed, waiting for validation 5,321.94 5,318.46 pending Random-base WEP Factorization v1.16
59400216 27422373 2 Jun 2023, 8:35:31 UTC 2 Jun 2023, 9:52:01 UTC Completed, waiting for validation 4,533.19 4,529.05 pending Random-base WEP Factorization v1.16
59400176 27422353 2 Jun 2023, 8:23:38 UTC 2 Jun 2023, 9:45:07 UTC Completed, waiting for validation 4,866.41 4,862.33 pending Random-base WEP Factorization v1.16
59400171 27422350 2 Jun 2023, 8:10:50 UTC 2 Jun 2023, 9:26:58 UTC Completed, waiting for validation 4,548.82 4,545.18 pending Random-base WEP Factorization v1.16
59400021 27422293 2 Jun 2023, 8:03:23 UTC 2 Jun 2023, 9:36:15 UTC Completed, waiting for validation 5,550.88 5,548.00 pending Random-base WEP Factorization v1.16
59399967 27422266 2 Jun 2023, 7:41:36 UTC 2 Jun 2023, 8:59:26 UTC Completed, waiting for validation 4,649.67 4,643.62 pending Random-base WEP Factorization v1.16
59399710 27422154 2 Jun 2023, 7:20:46 UTC 2 Jun 2023, 8:35:43 UTC Completed, waiting for validation 4,476.86 4,471.07 pending Random-base WEP Factorization v1.16
59399616 27422107 2 Jun 2023, 7:16:21 UTC 2 Jun 2023, 8:23:51 UTC Completed, waiting for validation 4,029.77 4,026.18 pending Random-base WEP Factorization v1.16
59399059 27421890 2 Jun 2023, 6:56:36 UTC 2 Jun 2023, 8:11:02 UTC Completed, waiting for validation 4,448.80 4,445.17 pending Random-base WEP Factorization v1.16

Next 20
State: All (290) · In progress (5) · Validation pending (79) · Validation inconclusive (0) · Valid (206) · Invalid (0) · Error (0)
Task name:



Return to WEP-M+2 Project main page


Copyright © 2023 M+2 Group