All tasks for computer 39530

Mersenneplustwo home page
log in

Next 20
State: All (1195) · In progress (435) · Validation pending (0) · Validation inconclusive (0) · Valid (233) · Invalid (17) · Error (510)
Task name:

Task
click for details
Show names
Work unit
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
58125176 26899290 20 Mar 2023, 8:03:14 UTC 22 Mar 2023, 8:03:14 UTC In progress --- --- --- Random-base WEP Factorization v1.13
58125177 26899291 20 Mar 2023, 8:03:14 UTC 22 Mar 2023, 8:03:14 UTC In progress --- --- --- Random-base WEP Factorization v1.13
58125179 26899292 20 Mar 2023, 8:03:14 UTC 22 Mar 2023, 8:03:14 UTC In progress --- --- --- Random-base WEP Factorization v1.13
58125181 26899293 20 Mar 2023, 8:03:14 UTC 22 Mar 2023, 8:03:14 UTC In progress --- --- --- Random-base WEP Factorization v1.13
58125183 26899294 20 Mar 2023, 8:03:14 UTC 22 Mar 2023, 8:03:14 UTC In progress --- --- --- Random-base WEP Factorization v1.13
58125185 26899276 20 Mar 2023, 8:03:14 UTC 22 Mar 2023, 8:03:14 UTC In progress --- --- --- Random-base WEP Factorization v1.13
58125187 26899277 20 Mar 2023, 8:03:14 UTC 22 Mar 2023, 8:03:14 UTC In progress --- --- --- Random-base WEP Factorization v1.13
58125241 26899281 20 Mar 2023, 8:03:14 UTC 22 Mar 2023, 8:03:14 UTC In progress --- --- --- Random-base WEP Factorization v1.13
58125119 26899262 20 Mar 2023, 8:01:23 UTC 22 Mar 2023, 8:01:23 UTC In progress --- --- --- Random-base WEP Factorization v1.13
58125121 26899263 20 Mar 2023, 8:01:23 UTC 22 Mar 2023, 8:01:23 UTC In progress --- --- --- Random-base WEP Factorization v1.13
58125124 26899264 20 Mar 2023, 8:01:23 UTC 22 Mar 2023, 8:01:23 UTC In progress --- --- --- Random-base WEP Factorization v1.13
58125125 26899265 20 Mar 2023, 8:01:23 UTC 22 Mar 2023, 8:01:23 UTC In progress --- --- --- Random-base WEP Factorization v1.13
58125127 26899256 20 Mar 2023, 8:01:23 UTC 22 Mar 2023, 8:01:23 UTC In progress --- --- --- Random-base WEP Factorization v1.13
58125129 26899255 20 Mar 2023, 8:01:23 UTC 22 Mar 2023, 8:01:23 UTC In progress --- --- --- Random-base WEP Factorization v1.13
58125131 26899258 20 Mar 2023, 8:01:23 UTC 22 Mar 2023, 8:01:23 UTC In progress --- --- --- Random-base WEP Factorization v1.13
58125057 26899230 20 Mar 2023, 7:57:12 UTC 22 Mar 2023, 7:57:12 UTC In progress --- --- --- Random-base WEP Factorization v1.13
58125051 26899228 20 Mar 2023, 7:57:12 UTC 22 Mar 2023, 7:57:12 UTC In progress --- --- --- Random-base WEP Factorization v1.13
58124971 26899202 20 Mar 2023, 7:57:12 UTC 22 Mar 2023, 7:57:12 UTC In progress --- --- --- Random-base WEP Factorization v1.13
58124974 26899204 20 Mar 2023, 7:57:12 UTC 22 Mar 2023, 7:57:12 UTC In progress --- --- --- Random-base WEP Factorization v1.13
58124976 26899205 20 Mar 2023, 7:57:12 UTC 22 Mar 2023, 7:57:12 UTC In progress --- --- --- Random-base WEP Factorization v1.13

Next 20
State: All (1195) · In progress (435) · Validation pending (0) · Validation inconclusive (0) · Valid (233) · Invalid (17) · Error (510)
Task name:



Return to WEP-M+2 Project main page


Copyright © 2023 M+2 Group