All tasks for computer 40052

Mersenneplustwo home page
log in

Next 20
State: All (184) · In progress (3) · Validation pending (9) · Validation inconclusive (0) · Valid (172) · Invalid (0) · Error (0)
Task name:

Task
click for details
Show names
Work unit
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
61302964 28220597 24 Sep 2023, 14:18:16 UTC 26 Sep 2023, 14:18:16 UTC In progress --- --- --- Random-base WEP Factorization v1.13
61303052 28220641 24 Sep 2023, 14:16:03 UTC 26 Sep 2023, 14:16:03 UTC In progress --- --- --- Random-base WEP Factorization v1.13
61301767 28220051 24 Sep 2023, 13:31:02 UTC 26 Sep 2023, 13:31:02 UTC In progress --- --- --- Random-base WEP Factorization v1.13
61301723 28220029 24 Sep 2023, 13:28:50 UTC 24 Sep 2023, 14:18:16 UTC Completed and validated 2,825.28 2,783.24 27.39 Random-base WEP Factorization v1.13
61300664 28219576 24 Sep 2023, 12:43:44 UTC 24 Sep 2023, 14:16:03 UTC Completed and validated 2,827.88 2,794.86 27.78 Random-base WEP Factorization v1.13
61300636 28219558 24 Sep 2023, 12:41:47 UTC 24 Sep 2023, 13:31:02 UTC Completed, waiting for validation 2,812.72 2,783.62 pending Random-base WEP Factorization v1.13
61299403 28190378 24 Sep 2023, 11:56:41 UTC 24 Sep 2023, 13:28:50 UTC Completed and validated 2,812.54 2,785.02 28.54 Random-base WEP Factorization v1.13
61299247 28218952 24 Sep 2023, 11:54:47 UTC 24 Sep 2023, 12:43:44 UTC Completed, waiting for validation 2,811.50 2,784.98 pending Random-base WEP Factorization v1.13
61298204 28218538 24 Sep 2023, 11:09:31 UTC 24 Sep 2023, 12:41:47 UTC Completed, waiting for validation 2,819.76 2,791.19 pending Random-base WEP Factorization v1.13
61298078 28218481 24 Sep 2023, 11:07:45 UTC 24 Sep 2023, 11:56:41 UTC Completed and validated 2,810.69 2,779.86 29.62 Random-base WEP Factorization v1.13
61297090 28218043 24 Sep 2023, 10:22:18 UTC 24 Sep 2023, 11:54:47 UTC Completed and validated 2,821.91 2,789.16 28.18 Random-base WEP Factorization v1.13
61296824 28217915 24 Sep 2023, 10:20:34 UTC 24 Sep 2023, 11:09:31 UTC Completed, waiting for validation 2,820.94 2,787.08 pending Random-base WEP Factorization v1.13
61296129 28217600 24 Sep 2023, 9:35:33 UTC 24 Sep 2023, 11:07:45 UTC Completed and validated 2,796.76 2,769.93 29.05 Random-base WEP Factorization v1.13
61296044 28189083 24 Sep 2023, 9:33:44 UTC 24 Sep 2023, 10:22:18 UTC Completed and validated 2,799.76 2,770.84 28.80 Random-base WEP Factorization v1.13
61295174 28217208 24 Sep 2023, 8:48:48 UTC 24 Sep 2023, 10:20:34 UTC Completed and validated 2,796.64 2,768.78 28.34 Random-base WEP Factorization v1.13
61294961 28217135 24 Sep 2023, 8:47:00 UTC 24 Sep 2023, 9:35:33 UTC Completed and validated 2,794.64 2,768.64 28.72 Random-base WEP Factorization v1.13
61294147 28216743 24 Sep 2023, 8:02:00 UTC 24 Sep 2023, 9:33:44 UTC Completed and validated 2,798.47 2,771.82 29.17 Random-base WEP Factorization v1.13
61293905 28216623 24 Sep 2023, 8:00:08 UTC 24 Sep 2023, 8:48:48 UTC Completed and validated 2,801.45 2,772.77 28.22 Random-base WEP Factorization v1.13
61293087 28216234 24 Sep 2023, 7:15:13 UTC 24 Sep 2023, 8:47:00 UTC Completed, waiting for validation 2,797.22 2,771.99 pending Random-base WEP Factorization v1.13
61293092 28216237 24 Sep 2023, 7:13:19 UTC 24 Sep 2023, 8:02:00 UTC Completed and validated 2,799.20 2,771.97 28.23 Random-base WEP Factorization v1.13

Next 20
State: All (184) · In progress (3) · Validation pending (9) · Validation inconclusive (0) · Valid (172) · Invalid (0) · Error (0)
Task name:



Return to WEP-M+2 Project main page


Copyright © 2023 M+2 Group