All tasks for computer 40932

Mersenneplustwo home page
log in

Next 20
State: All (64) · In progress (0) · Validation pending (2) · Validation inconclusive (0) · Valid (62) · Invalid (0) · Error (0)
Task name:

Task
click for details
Show names
Work unit
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
61403144 28263620 28 Sep 2023, 19:01:45 UTC 29 Sep 2023, 13:38:28 UTC Completed and validated 2,270.85 1,975.52 29.53 Random-base WEP Factorization v1.12
61403146 28263622 28 Sep 2023, 19:01:45 UTC 29 Sep 2023, 13:38:28 UTC Completed and validated 2,354.79 2,038.47 29.86 Random-base WEP Factorization v1.12
61403148 28263623 28 Sep 2023, 19:01:45 UTC 29 Sep 2023, 13:38:28 UTC Completed and validated 2,339.61 2,040.42 30.49 Random-base WEP Factorization v1.12
61403150 28263624 28 Sep 2023, 19:01:45 UTC 29 Sep 2023, 13:38:28 UTC Completed and validated 2,267.74 1,979.24 29.33 Random-base WEP Factorization v1.12
61403152 28263625 28 Sep 2023, 19:01:45 UTC 29 Sep 2023, 14:21:12 UTC Completed and validated 2,359.44 2,039.40 29.60 Random-base WEP Factorization v1.12
61403154 28263626 28 Sep 2023, 19:01:45 UTC 29 Sep 2023, 13:38:28 UTC Completed and validated 2,334.84 2,038.56 29.93 Random-base WEP Factorization v1.12
61403156 28263627 28 Sep 2023, 19:01:45 UTC 29 Sep 2023, 13:38:28 UTC Completed and validated 2,333.18 2,040.98 29.75 Random-base WEP Factorization v1.12
61403159 28263628 28 Sep 2023, 19:01:45 UTC 28 Sep 2023, 19:46:38 UTC Completed and validated 2,342.39 2,029.73 30.32 Random-base WEP Factorization v1.12
61403160 28263629 28 Sep 2023, 19:01:45 UTC 28 Sep 2023, 19:46:38 UTC Completed and validated 2,338.11 2,030.16 30.38 Random-base WEP Factorization v1.12
61403162 28263630 28 Sep 2023, 19:01:45 UTC 29 Sep 2023, 13:38:28 UTC Completed and validated 2,268.75 1,978.75 31.25 Random-base WEP Factorization v1.12
61403164 28263631 28 Sep 2023, 19:01:45 UTC 29 Sep 2023, 13:38:28 UTC Completed and validated 2,355.82 2,039.58 32.12 Random-base WEP Factorization v1.12
61403166 28263632 28 Sep 2023, 19:01:45 UTC 29 Sep 2023, 14:21:12 UTC Completed, waiting for validation 2,360.56 2,040.68 pending Random-base WEP Factorization v1.12
61403168 28263633 28 Sep 2023, 19:01:45 UTC 28 Sep 2023, 21:11:58 UTC Completed, waiting for validation 2,406.66 2,037.60 pending Random-base WEP Factorization v1.12
61403170 28263634 28 Sep 2023, 19:01:45 UTC 29 Sep 2023, 13:38:28 UTC Completed and validated 2,337.35 2,039.66 29.85 Random-base WEP Factorization v1.12
61402678 28222955 28 Sep 2023, 19:01:45 UTC 29 Sep 2023, 13:38:28 UTC Completed and validated 2,266.71 1,977.53 29.44 Random-base WEP Factorization v1.12
61402825 28222928 28 Sep 2023, 19:01:45 UTC 29 Sep 2023, 13:38:28 UTC Completed and validated 2,336.74 2,039.41 29.75 Random-base WEP Factorization v1.12
61402826 28222931 28 Sep 2023, 19:01:45 UTC 29 Sep 2023, 13:38:28 UTC Completed and validated 2,264.63 1,975.56 29.39 Random-base WEP Factorization v1.12
61402828 28222988 28 Sep 2023, 19:01:45 UTC 29 Sep 2023, 13:38:28 UTC Completed and validated 2,328.86 2,039.04 29.51 Random-base WEP Factorization v1.12
61402829 28222990 28 Sep 2023, 19:01:45 UTC 28 Sep 2023, 21:11:58 UTC Completed and validated 2,403.43 2,037.13 30.07 Random-base WEP Factorization v1.12
61402832 28223003 28 Sep 2023, 19:01:45 UTC 29 Sep 2023, 13:38:28 UTC Completed and validated 2,358.06 2,038.97 30.13 Random-base WEP Factorization v1.12

Next 20
State: All (64) · In progress (0) · Validation pending (2) · Validation inconclusive (0) · Valid (62) · Invalid (0) · Error (0)
Task name:



Return to WEP-M+2 Project main page


Copyright © 2023 M+2 Group