All tasks for computer 41777

Mersenneplustwo home page
log in

Next 20
State: All (1897) · In progress (647) · Validation pending (2) · Validation inconclusive (0) · Valid (438) · Invalid (14) · Error (796)
Task name:

Task
click for details
Show names
Work unit
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
58151689 26911191 21 Mar 2023, 0:47:03 UTC 23 Mar 2023, 0:47:03 UTC In progress --- --- --- Random-base WEP Factorization v1.13
58151690 26911192 21 Mar 2023, 0:47:03 UTC 23 Mar 2023, 0:47:03 UTC In progress --- --- --- Random-base WEP Factorization v1.13
58151706 26911201 21 Mar 2023, 0:47:03 UTC 23 Mar 2023, 0:47:03 UTC In progress --- --- --- Random-base WEP Factorization v1.13
58151673 26911171 21 Mar 2023, 0:47:03 UTC 23 Mar 2023, 0:47:03 UTC In progress --- --- --- Random-base WEP Factorization v1.13
58151641 26911167 21 Mar 2023, 0:47:03 UTC 23 Mar 2023, 0:47:03 UTC In progress --- --- --- Random-base WEP Factorization v1.13
58151623 26911158 21 Mar 2023, 0:47:03 UTC 23 Mar 2023, 0:47:03 UTC In progress --- --- --- Random-base WEP Factorization v1.13
58151624 26911159 21 Mar 2023, 0:47:03 UTC 23 Mar 2023, 0:47:03 UTC In progress --- --- --- Random-base WEP Factorization v1.13
58150187 26910304 21 Mar 2023, 0:00:03 UTC 23 Mar 2023, 0:00:03 UTC In progress --- --- --- Random-base WEP Factorization v1.13
58150188 26910480 21 Mar 2023, 0:00:03 UTC 23 Mar 2023, 0:00:03 UTC In progress --- --- --- Random-base WEP Factorization v1.13
58150190 26910478 21 Mar 2023, 0:00:03 UTC 23 Mar 2023, 0:00:03 UTC In progress --- --- --- Random-base WEP Factorization v1.13
58150192 26910479 21 Mar 2023, 0:00:03 UTC 23 Mar 2023, 0:00:03 UTC In progress --- --- --- Random-base WEP Factorization v1.13
58150194 26910476 21 Mar 2023, 0:00:03 UTC 23 Mar 2023, 0:00:03 UTC In progress --- --- --- Random-base WEP Factorization v1.13
58150126 26910464 21 Mar 2023, 0:00:03 UTC 23 Mar 2023, 0:00:03 UTC In progress --- --- --- Random-base WEP Factorization v1.13
58150128 26910465 21 Mar 2023, 0:00:03 UTC 23 Mar 2023, 0:00:03 UTC In progress --- --- --- Random-base WEP Factorization v1.13
58150152 26910473 21 Mar 2023, 0:00:03 UTC 23 Mar 2023, 0:00:03 UTC In progress --- --- --- Random-base WEP Factorization v1.13
58150108 26910444 21 Mar 2023, 0:00:03 UTC 23 Mar 2023, 0:00:03 UTC In progress --- --- --- Random-base WEP Factorization v1.13
58149797 26910301 20 Mar 2023, 23:47:05 UTC 22 Mar 2023, 23:47:05 UTC In progress --- --- --- Random-base WEP Factorization v1.13
58149656 26910250 20 Mar 2023, 23:47:05 UTC 22 Mar 2023, 23:47:05 UTC In progress --- --- --- Random-base WEP Factorization v1.13
58149658 26910243 20 Mar 2023, 23:47:05 UTC 22 Mar 2023, 23:47:05 UTC In progress --- --- --- Random-base WEP Factorization v1.13
58149660 26910244 20 Mar 2023, 23:47:05 UTC 22 Mar 2023, 23:47:05 UTC In progress --- --- --- Random-base WEP Factorization v1.13

Next 20
State: All (1897) · In progress (647) · Validation pending (2) · Validation inconclusive (0) · Valid (438) · Invalid (14) · Error (796)
Task name:



Return to WEP-M+2 Project main page


Copyright © 2023 M+2 Group