All tasks for computer 42284

Mersenneplustwo home page
log in

Next 20
State: All (238) · In progress (0) · Validation pending (3) · Validation inconclusive (0) · Valid (235) · Invalid (0) · Error (0)
Task name:

Task
click for details
Show names
Work unit
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
58141382 26906373 20 Mar 2023, 19:27:03 UTC 20 Mar 2023, 21:12:42 UTC Completed, waiting for validation 3,155.85 3,147.94 pending Random-base WEP Factorization v1.13
58141431 26906398 20 Mar 2023, 19:27:03 UTC 20 Mar 2023, 21:12:42 UTC Completed and validated 3,154.83 3,147.85 34.03 Random-base WEP Factorization v1.13
58141434 26906399 20 Mar 2023, 19:27:03 UTC 20 Mar 2023, 20:20:06 UTC Completed and validated 3,157.34 3,149.01 33.46 Random-base WEP Factorization v1.13
58141436 26906400 20 Mar 2023, 19:27:03 UTC 20 Mar 2023, 22:05:28 UTC Completed and validated 3,155.76 3,148.31 33.70 Random-base WEP Factorization v1.13
58141439 26906402 20 Mar 2023, 19:27:03 UTC 20 Mar 2023, 22:58:12 UTC Completed and validated 3,176.20 3,152.97 34.09 Random-base WEP Factorization v1.13
58141313 26906340 20 Mar 2023, 19:27:03 UTC 20 Mar 2023, 22:58:12 UTC Completed and validated 3,172.89 3,151.80 33.97 Random-base WEP Factorization v1.13
58141315 26906342 20 Mar 2023, 19:27:03 UTC 20 Mar 2023, 22:05:28 UTC Completed and validated 3,154.76 3,148.49 33.51 Random-base WEP Factorization v1.13
58141362 26906369 20 Mar 2023, 19:27:03 UTC 20 Mar 2023, 20:20:06 UTC Completed and validated 3,156.33 3,149.28 33.40 Random-base WEP Factorization v1.13
58141364 26906364 20 Mar 2023, 19:27:03 UTC 20 Mar 2023, 22:05:28 UTC Completed and validated 3,155.78 3,149.69 33.61 Random-base WEP Factorization v1.13
58141366 26906365 20 Mar 2023, 19:27:03 UTC 20 Mar 2023, 22:05:28 UTC Completed and validated 3,154.78 3,148.34 33.55 Random-base WEP Factorization v1.13
58141368 26906361 20 Mar 2023, 19:27:03 UTC 20 Mar 2023, 21:12:54 UTC Completed and validated 3,155.84 3,149.44 33.95 Random-base WEP Factorization v1.13
58141370 26906362 20 Mar 2023, 19:27:03 UTC 20 Mar 2023, 22:05:28 UTC Completed and validated 3,154.78 3,149.17 33.61 Random-base WEP Factorization v1.13
58141372 26906360 20 Mar 2023, 19:27:03 UTC 20 Mar 2023, 21:12:42 UTC Completed and validated 3,155.85 3,149.90 34.03 Random-base WEP Factorization v1.13
58141374 26906359 20 Mar 2023, 19:27:03 UTC 20 Mar 2023, 21:13:06 UTC Completed and validated 3,154.77 3,148.95 33.93 Random-base WEP Factorization v1.13
58141376 26906358 20 Mar 2023, 19:27:03 UTC 20 Mar 2023, 22:58:12 UTC Completed and validated 3,175.21 3,152.87 34.06 Random-base WEP Factorization v1.13
58141265 26906332 20 Mar 2023, 19:27:03 UTC 20 Mar 2023, 21:12:42 UTC Completed and validated 3,153.82 3,148.11 34.02 Random-base WEP Factorization v1.13
58141384 26906382 20 Mar 2023, 19:27:03 UTC 20 Mar 2023, 22:58:12 UTC Completed, waiting for validation 3,174.21 3,152.33 pending Random-base WEP Factorization v1.13
58141387 26906384 20 Mar 2023, 19:27:03 UTC 20 Mar 2023, 22:05:28 UTC Completed and validated 3,154.77 3,148.25 33.54 Random-base WEP Factorization v1.13
58141390 26906385 20 Mar 2023, 19:27:03 UTC 20 Mar 2023, 22:05:28 UTC Completed and validated 3,156.14 3,149.45 33.49 Random-base WEP Factorization v1.13
58141391 26906386 20 Mar 2023, 19:27:03 UTC 20 Mar 2023, 22:58:12 UTC Completed and validated 3,176.20 3,151.91 34.08 Random-base WEP Factorization v1.13

Next 20
State: All (238) · In progress (0) · Validation pending (3) · Validation inconclusive (0) · Valid (235) · Invalid (0) · Error (0)
Task name:



Return to WEP-M+2 Project main page


Copyright © 2023 M+2 Group