Penguin

Mersenneplustwo home page
log in
User ID101447
WEP-M+2 Project member since21 May 2020
CountryUnited States
Total credit523,665
Recent average credit0.07
ComputersView

Projects in which Penguin is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 3,783,756,230 2,619,922 14 Sep 2012
Moo! Wrapper 141,816,425 2,020,892 13 Apr 2018
MilkyWay@home 442,038,446 1,044,114 4 Mar 2012
Amicable Numbers 520,617,159 417,060 20 May 2019
Einstein@Home 311,500,654 107,469 8 Oct 2012
NumberFields@home 9,093,300 28,863 1 Apr 2019
Universe@Home 64,236,515 28,683 28 Mar 2018
Asteroids@home 9,008,236 10,888 30 Nov 2017
Cosmology@Home 3,064,272 3,831 1 May 2012
Ramanujan Machine 1,224,587 2,742 21 Mar 2022
SRBase 163,963,931 1,203 29 Apr 2019
TN-Grid 6,087,504 884 10 Jun 2019
iThena Measurements 1,415,124 782 8 Jan 2020
WUProp@Home 1,237,746 550 1 Feb 2019
SiDock@home 454,393 402 23 Oct 2020
Gaia@home 2,629,250 287 1 Oct 2019
SETI@home 16,544,489 201 5 Sep 2014
GPUGRID 47,879,707 118 14 Apr 2018
DENIS@Home 1,114,846 100 2 Jan 2018
123numbers 1,226,489 23 4 Feb 2021
LODA 2,052,735 18 22 May 2022
iThena CPU 466,400 3 7 Nov 2021
RNA World 66,910 1 25 Jun 2022
mincraft@home 13,163,758 0 24 Jun 2020
NFS@Home 1,107,606 0 18 May 2019
Tomas Brada Experimental Grid 1,330,126 0 1 Aug 2019
yoyo@home 1,529,354 0 15 Apr 2018
RALPH@Home 8,629 0 5 Apr 2020
ODLK1 261,726 0 18 May 2019
World Community Grid 43,183,393 0 17 Feb 2014
odlk 231,546 0 18 May 2019
Gerasim@Home 1,539,574 0 20 May 2019
Rosetta@home 1,011,875 0 21 Nov 2018
YAFU 472,067 0 10 Jun 2019
WEP-M+2 523,664 0 21 May 2020
Enigma@Home 5,435,663 0 27 May 2018
LHC@home 334,297 0 2 Apr 2012
climateprediction.net 2,818,425 0 19 Nov 2018
RakeSearch 229,398 0 16 Sep 2019
TeamAntarctic Crunchers


Return to WEP-M+2 Project main page


Copyright © 2023 M+2 Group
Generated 22 Mar 2023, 10:23:35 UTC