Penguin

Mersenneplustwo home page
log in
User ID101447
WEP-M+2 Project member since21 May 2020
CountryUnited States
Total credit523,665
Recent average credit0.07
ComputersView

Projects in which Penguin is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 5,131,917,321 7,501,632 14 Sep 2012
Amicable Numbers 706,383,884 2,217,599 20 May 2019
Universe@Home 145,789,181 270,791 28 Mar 2018
Private GFN 297,386,877 142,492 29 Apr 2019
Asteroids@home 10,288,605 16,080 30 Nov 2017
MilkyWay@home 457,944,257 9,685 4 Mar 2012
Rosetta@home 1,351,016 6,301 21 Nov 2018
WUProp@Home 1,389,816 577 1 Feb 2019
iThena Measurements 1,612,592 542 8 Jan 2020
climateprediction.net 5,208,148 280 19 Nov 2018
SETI@home 16,544,489 201 5 Sep 2014
SRBase 164,041,331 136 29 Apr 2019
Einstein@Home 326,769,488 26 8 Oct 2012
123numbers 1,226,489 23 4 Feb 2021
GPUGRID 650,879,707 7 14 Apr 2018
Ramanujan Machine 1,562,353 2 21 Mar 2022
DENIS@Home 6,484,532 2 2 Jan 2018
odlk 342,454 0 18 May 2019
mincraft@home 13,163,758 0 24 Jun 2020
iThena CPU 466,400 0 7 Nov 2021
LODA 2,350,726 0 22 May 2022
SiDock@home 454,393 0 23 Oct 2020
Gaia@home 2,629,250 0 1 Oct 2019
ODLK1 261,726 0 18 May 2019
Tomas Brada Experimental Grid 1,330,126 0 1 Aug 2019
RakeSearch 229,398 0 16 Sep 2019
NumberFields@home 10,826,628 0 1 Apr 2019
WEP-M+2 523,664 0 21 May 2020
Gerasim@Home 1,541,374 0 20 May 2019
RALPH@Home 8,629 0 5 Apr 2020
World Community Grid 43,464,897 0 17 Feb 2014
LHC@home 334,297 0 2 Apr 2012
Cosmology@Home 5,009,198 0 1 May 2012
Enigma@Home 5,435,663 0 27 May 2018
Moo! Wrapper 143,821,513 0 13 Apr 2018
YAFU 472,067 0 10 Jun 2019
RNA World 66,910 0 25 Jun 2022
NFS@Home 1,107,606 0 18 May 2019
yoyo@home 3,228,554 0 15 Apr 2018
TN-Grid 6,100,094 0 10 Jun 2019
TeamAntarctic Crunchers


Return to WEP-M+2 Project main page


Copyright © 2023 M+2 Group
Generated 10 Dec 2023, 14:26:29 UTC