Frank [RKN]

Mersenneplustwo home page
log in
User ID102996
WEP-M+2 Project member since4 Jun 2020
CountryGermany
Total credit72,865
Recent average credit0.05
ComputersView

Projects in which Frank [RKN] is participating

Project
Click for user page
Total creditAverage creditSince
NumberFields@home 14,455,059 18,707 24 Sep 2017
SRBase 155,332,110 10,824 4 Dec 2018
yoyo@home 3,415,006 9,963 15 Jan 2008
Universe@Home 20,281,999 2,540 30 Aug 2017
Asteroids@home 2,081,120 932 1 Oct 2017
123numbers 51,978 38 5 Feb 2021
WUProp@Home 312,706 29 25 Apr 2010
DENIS@Home 1,099,084 0 17 Sep 2017
odlk 171,460 0 20 Oct 2017
Amicable Numbers 135,021,659 0 2 Oct 2017
RakeSearch 1,404,981 0 18 Nov 2017
Ramanujan Machine 529,508 0 16 Dec 2021
LODA 149,741 0 20 May 2022
Private GFN 488,961 0 5 Jan 2021
SiDock@home 4,118,868 0 7 Nov 2020
mincraft@home 9,583,201 0 25 Jun 2020
Tomas Brada Experimental Grid 824,122 0 4 Aug 2019
iThena Measurements 23,522 0 24 Sep 2019
ODLK1 194,083 0 31 Dec 2018
YAFU 132,983 0 24 Oct 2017
SETI@home 827,358 0 16 Oct 2000
WEP-M+2 72,865 0 4 Jun 2020
World Community Grid 21,640,760 0 13 Feb 2008
PrimeGrid 162,448,706 0 1 Feb 2008
LHC@home 761,918 0 20 Oct 2017
Rosetta@home 1,380,456 0 19 Apr 2007
Gerasim@Home 3,058,762 0 6 Oct 2017
GPUGRID 103,453,955 0 30 Sep 2017
Moo! Wrapper 15,183,807 0 10 Dec 2011
Einstein@Home 23,789,209 0 19 Feb 2005
NFS@Home 4,966,040 0 23 Nov 2018
MilkyWay@home 5,054,471 0 3 Nov 2008
Cosmology@Home 357,274 0 17 Mar 2008
Enigma@Home 1,409,449 0 23 Sep 2008
TN-Grid 6,042,128 0 14 Sep 2017
TeamRechenkraft.net


Return to WEP-M+2 Project main page


Copyright © 2023 M+2 Group
Generated 10 Dec 2023, 13:25:30 UTC