Landjunge

Mersenneplustwo home page
log in
User ID103068
WEP-M+2 Project member since5 Jun 2020
CountryGermany
Total credit5,074,784
Recent average credit64.05
Computershidden

Projects in which Landjunge is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 869,157,625 6,156,574 2 Nov 2008
SRBase 543,119,466 5,685,332 20 Oct 2020
Moo! Wrapper 575,712,651 3,611,575 3 May 2011
PrimeGrid 1,130,567,402 2,041,513 20 Apr 2010
Einstein@Home 1,062,128,649 1,853,935 14 Oct 2008
Amicable Numbers 393,956,164 733,734 5 Mar 2018
yoyo@home 44,210,688 103,493 16 Oct 2009
MilkyWay@home 185,046,385 55,894 4 Jun 2009
NumberFields@home 29,001,233 55,755 23 Mar 2013
SiDock@home 10,506,106 12,577 6 Nov 2020
World Community Grid 54,799,387 11,331 18 Dec 2010
iThena Measurements 3,822,144 5,801 18 Jan 2020
DENIS@Home 12,531,885 5,656 19 Sep 2018
WUProp@Home 4,753,039 2,540 28 Feb 2013
NFS@Home 31,471,460 1,737 4 Jun 2014
Asteroids@home 13,683,652 338 2 Apr 2013
TN-Grid 10,070,412 266 28 Jan 2017
Private GFN 25,460,992 257 22 Aug 2022
123numbers 18,922 255 1 Mar 2021
Radioactive@Home 458,886 144 19 Jul 2014
RakeSearch 56,235,716 89 15 Feb 2018
WEP-M+2 5,074,784 47 5 Jun 2020
YAFU 129,583 23 18 Mar 2014
ODLK1 3,050,088 12 18 Jan 2021
Cosmology@Home 4,123,239 0 1 May 2017
Tomas Brada Experimental Grid 5,425,695 0 16 Jun 2020
mincraft@home 95,445,698 0 26 Jun 2020
Ramanujan Machine 2,660,619 0 26 Oct 2021
Quake Catcher Network 38,649 0 22 Jul 2014
LODA 20,124,511 0 22 May 2022
RALPH@Home 6,875 0 19 Mar 2018
Gaia@home 7,082,663 0 12 Nov 2020
climateprediction.net 15,446,575 0 17 Aug 2007
LHC@home 2,784,007 0 16 May 2015
SETI@home 5,167,408 0 25 Dec 2003
Rosetta@home 10,593,439 0 15 Jan 2008
Universe@Home 203,745,245 0 10 Jun 2016
Enigma@Home 153,634,155 0 9 May 2010
SETI@home Beta 277 0 27 Jun 2014
RNA World 171,000 0 31 Aug 2010
odlk 10,018,154 0 28 Sep 2018
ProfileView
TeamPlanet 3DNow!
Message boards1 posts


Return to WEP-M+2 Project main page


Copyright © 2023 M+2 Group
Generated 29 May 2023, 15:25:08 UTC