fix

Mersenneplustwo home page
log in
User ID10427
WEP-M+2 Project member since24 Jun 2015
CountryRussia
Total credit49,136
Recent average credit0.28
ComputersView

Projects in which fix is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 66,400,734 395,309 16 Jan 2013
MilkyWay@home 94,702,609 6,446 11 Nov 2010
Universe@Home 11,341,129 3,071 24 Jun 2015
World Community Grid 3,412,102 2,363 26 Jan 2007
SiDock@home 539,359 775 11 Feb 2021
Asteroids@home 6,379,350 614 24 Jun 2015
iThena Measurements 205,476 459 30 Jun 2020
LODA 168,640 260 5 Jul 2022
123numbers 39,281 181 24 Jun 2015
WUProp@Home 502,455 168 24 Jun 2015
GPUGRID 60,874,957 133 11 Nov 2010
Ramanujan Machine 84,067 96 19 Dec 2021
RakeSearch 1,573,339 1 21 Sep 2017
iThena CPU 122,700 0 19 Dec 2021
Gaia@home 6,499 0 8 Oct 2020
SRBase 10,704,326 0 19 Oct 2019
Private GFN 16,989 0 11 Jan 2020
mincraft@home 182,701 0 30 Jun 2020
CERN CMS-dev 29,168 0 3 Jan 2020
ODLK1 151,170 0 10 Jan 2018
odlk 679,993 0 3 Jun 2017
Tomas Brada Experimental Grid 119,493 0 6 Aug 2019
Amicable Numbers 119,478,865 0 8 Apr 2017
TN-Grid 204,345 0 19 Oct 2019
NumberFields@home 185,856 0 24 Jun 2015
SETI@home Beta 164,211 0 24 Jun 2015
SETI@home 307,454 0 11 Nov 2010
RALPH@Home 7,738 0 24 Jun 2015
PrimeGrid 565,585 0 15 Jan 2013
Rosetta@home 647,324 0 3 Apr 2011
climateprediction.net 206,354 0 11 Nov 2010
LHC@home 792,537 0 4 Oct 2012
WEP-M+2 49,135 0 24 Jun 2015
Gerasim@Home 2,351,807 0 29 Jun 2015
RNA World 4,880 0 24 Jun 2015
Moo! Wrapper 13,637,558 0 24 Jun 2015
YAFU 217,995 0 6 Nov 2019
NFS@Home 233,130 0 24 Jun 2015
yoyo@home 1,034,007 0 28 Mar 2011
Cosmology@Home 476,311 0 25 Mar 2011
Enigma@Home 29,950 0 24 Jun 2015
Albert@Home 59,544 0 24 Jun 2015
TeamCrystal Dream


Return to WEP-M+2 Project main page


Copyright © 2023 M+2 Group
Generated 7 Jun 2023, 2:02:19 UTC