Penguirl

Mersenneplustwo home page
log in
User ID1056
WEP-M+2 Project member since25 Jun 2007
CountryUnited States
Total credit178,317
Recent average credit125.14
ComputersView

Projects in which Penguirl is participating

Project
Click for user page
Total creditAverage creditSince
yoyo@home 641,766 675 19 Sep 2007
SETI@home 596,777 508 11 Jul 2003
PrimeGrid 793,870 355 18 May 2009
NFS@Home 128,912 319 24 Sep 2011
Einstein@Home 536,895 319 30 Aug 2005
MilkyWay@home 515,141 246 13 Nov 2007
POEM@HOME 259,661 199 13 Jan 2011
Asteroids@home 5,640 188 21 Feb 2013
malariacontrol.net 162,569 184 11 Feb 2011
ABC@home 340,312 175 24 Nov 2007
SIMAP 236,346 171 20 May 2006
World Community Grid 236,548 155 20 May 2006
Rosetta@home 166,007 123 5 Nov 2005
Cosmology@Home 19,280 121 9 Nov 2007
WEP-M+2 178,232 118 25 Jun 2007
SETI@home Beta 129,451 97 24 Sep 2011
eOn 98,818 83 27 Sep 2011
SZTAKI Desktop Grid 20,301 40 20 May 2006
Leiden Classical 101,493 35 8 Feb 2007
Docking@Home 20,675 32 16 Apr 2007
Collatz Conjecture 399,543 8 15 Jan 2011
DNA@Home 15,427 0 7 May 2011
RNA World 72,137 0 24 Sep 2011
Spinhenge@home 200 0 24 Sep 2011
Lattice Project 48,759 0 8 Jun 2007
QMC@HOME 4,107 0 24 Sep 2011
Superlink@Technion 1,774 0 19 Sep 2007
EDGeS@Home 606 0 27 Sep 2011
TeamTeam MacNN


Return to WEP-M+2 Project main page


Copyright © 2013 M+2 Group
Generated 22 May 2013, 17:05:43 UTC