mikey

Mersenneplustwo home page
log in
User ID11446
WEP-M+2 Project member since10 Nov 2015
CountryUnited States
Total credit3,667,329
Recent average credit0.73
ComputersView

Projects in which mikey is participating

Project
Click for user page
Total creditAverage creditSince
SRBase 745,963,447 2,506,269 29 Apr 2016
Einstein@Home 1,418,893,298 2,356,922 22 Jan 2005
GPUGRID 590,651,637 466,280 2 Jan 2009
Moo! Wrapper 1,147,017,822 198,875 22 Jun 2011
PrimeGrid 733,225,150 124,822 17 Mar 2009
MilkyWay@home 517,379,199 93,084 8 May 2009
Cosmology@Home 7,899,335 44,739 30 Oct 2012
Rosetta@home 6,882,684 39,266 5 Jan 2006
World Community Grid 32,737,208 23,132 10 May 2009
Asteroids@home 31,097,828 14,300 1 Jan 2014
yoyo@home 11,920,192 9,969 12 Nov 2015
NFS@Home 26,059,712 4,694 17 Mar 2016
SiDock@home 5,707,553 4,133 24 Oct 2020
Amicable Numbers 364,567,045 2,235 20 Feb 2017
iThena Measurements 1,275,362 1,920 12 May 2020
YAFU 8,940,332 1,061 13 Apr 2017
WUProp@Home 1,365,431 858 20 May 2010
Gaia@home 827,816 553 26 Feb 2020
TN-Grid 10,381,285 229 28 Nov 2016
DENIS@Home 4,137,788 45 5 Jul 2015
iThena CPU 537,300 3 2 Nov 2021
RakeSearch 6,573,174 1 30 Oct 2017
mincraft@home 17,983,079 0 28 Jun 2020
CERN CMS-dev 367,869 0 18 Sep 2016
odlk 6,179,898 0 16 Sep 2017
ODLK1 6,159,854 0 6 May 2018
Ramanujan Machine 257,496 0 16 Oct 2021
Tomas Brada Experimental Grid 1,866,398 0 28 Aug 2019
LODA 194,600 0 13 May 2022
NumberFields@home 14,063,557 0 7 Oct 2011
SETI@home 3,474,603 0 17 Dec 1999
RALPH@Home 41,773 0 28 Nov 2020
SETI@home Beta 2,099 0 19 Dec 2006
LHC@home 4,638,230 0 30 Oct 2011
climateprediction.net 2,345,149 0 18 Nov 2018
WEP-M+2 3,667,329 0 10 Nov 2015
Gerasim@Home 9,152,953 0 18 Aug 2010
Universe@Home 43,077,233 0 4 Apr 2015
Albert@Home 4,300,874 0 22 Jan 2005
RNA World 97 0 2 Apr 2017
Enigma@Home 3,484,206 0 13 Sep 2016
123numbers 363,899 0 5 Feb 2021
TeamThe Final Front Ear
Message boards3 posts


Return to WEP-M+2 Project main page


Copyright © 2023 M+2 Group
Generated 22 Mar 2023, 3:00:44 UTC