Account data for lunja

Mersenneplustwo home page
WEP-M+2 Project member since26 Sep 2007
CountryCanada
Total credit1,230
Recent average credit0.09
Computershidden

Projects in which lunja is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 516,580 3,970 15 Jul 2009
Cosmology@Home 3,724,640 1,840 24 Aug 2007
DynaPing 81,662 1,741 26 Oct 2009
HAL@Home 1,729,899 1,400 14 Oct 2008
Intelligence Realm 272,604 1,229 9 Nov 2007
SETI@home 990,345 1,109 8 Dec 2003
Einstein@Home 771,449 559 27 Mar 2006
IBERCIVIS 196,649 519 7 May 2008
Enigma@Home 420,770 452 26 Sep 2007
climateprediction.net 652,958 438 15 Mar 2006
NFS@Home 47,605 431 15 Sep 2009
QMC@HOME 773,292 365 27 Mar 2006
World Community Grid 929,164 349 15 Mar 2006
Rosetta@home 1,549,334 259 15 Mar 2006
Goldbach's Conjecture 7,514 120 12 Nov 2009
DrugDiscovery@Home 29,170 87 26 Aug 2009
vtu@home 378,844 54 26 Sep 2007
ABC@home 473,340 27 26 Sep 2007
BOINC alpha test 13,478 22 16 May 2008
MilkyWay@home 130,287 20 24 Nov 2007
yoyo@home 546,190 18 12 Sep 2007
AQUA@home 165,097 17 12 Dec 2008
Docking@Home 9,495 17 4 Sep 2008
AlmereGrid Boinc Grid 24,404 16 6 Nov 2008
Spinhenge@home 32,825 15 26 Sep 2007
NQueens Project 19,516 14 21 Oct 2007
POEM@HOME 80,742 14 6 Nov 2007
malariacontrol.net 14,353 11 22 Oct 2007
Leiden Classical 26,811 8 29 Mar 2006
SETI@home Beta 35,206 7 24 Mar 2006
EDGeS@Home 830 7 6 Nov 2009
SZTAKI Desktop Grid 21,877 6 27 Mar 2006
Distributed Rainbow Table Generator 12,320 5 27 Nov 2008
RALPH@Home 25,948 4 29 Mar 2006
uFluids 30,775 4 29 Mar 2006
Rectilinear Crossing Number 30,643 4 26 Sep 2007
PrimeGrid 42,135 4 27 Mar 2006
SIMAP 27,856 3 27 Mar 2006
Genetic Life 7,346 1 25 Jun 2008
Reversi 3,194 0 14 Aug 2008
proteins@home 5,196 0 29 Jan 2008
DepSpid 49,781 0 31 Aug 2007
ABC@home beta 382 0 26 Sep 2007
Magnetism@home 4,934 0 17 Jun 2008
Seasonal Attribution 28,584 0 28 Mar 2006
TANPAKU 15,899 0 26 Sep 2007
Anansi 3,720 0 9 Nov 2009
LHC@home 20,995 0 27 Mar 2006
BURP 109,537 0 26 Sep 2007
Lattice Project 21,223 0 26 Sep 2007
Pirates@Home 7,494 0 27 Mar 2006
Malaria Control Test Project 5,317 0 8 May 2008
UH Second Computing 741 0 7 May 2008
APS@Home 1,442 0 26 Sep 2007
SHA-1 Collision Search Graz 220,990 0 26 Sep 2007
Project Sudoku 23,987 0 26 Sep 2007
Hydrogen@Home 264 0 2 Apr 2008
Radio Network Design 79,664 0 26 Sep 2007
orbit@home 6,253 0 7 Mar 2008
Gerasim@Home 1,546 0 7 May 2008
Cels@Home 13,727 0 29 Feb 2008
Virtual Prairie 9,338 0 7 May 2008
MindModeling@Home 5,464 0 15 Mar 2008
WEP-M+2 1,229 0 26 Sep 2007
TSP 2,367 0 22 Oct 2007
Superlink@Technion 19,699 0 26 Sep 2007
ProfileView
TeamCanada


Return to WEP-M+2 Project main page


Copyright © 2010 M+2 Group
Generated 9 Feb 2010 15:37:30 UTC