jab_au

Mersenneplustwo home page
log in
User ID13748
WEP-M+2 Project member since3 Jan 2016
CountryAustralia
Total credit70,146
Recent average credit0.09
ComputersView

Projects in which jab_au is participating

Project
Click for user page
Total creditAverage creditSince
Universe@Home 15,868,389 6,906 3 Jan 2016
World Community Grid 15,817,032 2,072 23 Aug 2005
ODLK1 1,077,385 1,766 18 Feb 2018
SiDock@home 3,830,633 961 19 Jan 2021
TN-Grid 1,287,061 456 22 Apr 2017
Rosetta@home 3,087,208 251 21 Jun 2008
yoyo@home 1,484,572 226 3 Jan 2016
WUProp@Home 849,962 191 4 Jan 2016
Asteroids@home 1,061,170 43 28 Dec 2015
SETI@home 2,251,899 2 21 Jun 2008
GPUGRID 120,599,501 1 29 Dec 2015
Amicable Numbers 46,968,978 0 22 Apr 2017
odlk 2,852 0 22 Oct 2017
PrimeGrid 12,114,395 0 14 Jan 2010
SRBase 11,388,004 0 7 Mar 2016
RakeSearch 157 0 22 Oct 2017
123numbers 15,289 0 4 Jan 2016
Tomas Brada Experimental Grid 2,816 0 8 May 2020
climateprediction.net 313,164 0 14 Jan 2010
Ramanujan Machine 371 0 18 Apr 2022
Gaia@home 24 0 7 Nov 2020
mincraft@home 11,791,966 0 5 Jul 2020
SETI@home Beta 47,529 0 4 Jan 2016
iThena Measurements 6,990 0 18 Apr 2022
LHC@home 1,280,187 0 14 Jan 2010
Albert@Home 21,387 0 4 Jan 2016
Enigma@Home 6,403,316 0 14 Jan 2010
MilkyWay@home 10,212,188 0 14 Jan 2010
Cosmology@Home 1,636,366 0 14 Jan 2010
Gerasim@Home 32,135 0 29 Dec 2015
WEP-M+2 70,145 0 3 Jan 2016
Quake Catcher Network 4,245 0 9 Jan 2016
NFS@Home 1,039,936 0 4 Jan 2016
NumberFields@home 10,397,199 0 4 Jan 2016
YAFU 1,109,595 0 9 Jan 2016
Moo! Wrapper 2,162,288 0 4 Jan 2016
Einstein@Home 27,614,125 0 14 Jan 2010
RNA World 11,559 0 4 Jan 2016
RALPH@Home 7,846 0 3 Jan 2016
TeamGridcoin


Return to WEP-M+2 Project main page


Copyright © 2023 M+2 Group
Generated 21 Mar 2023, 6:27:30 UTC