jab_au

Mersenneplustwo home page
log in
User ID13748
WEP-M+2 Project member since3 Jan 2016
CountryAustralia
URLhttp://http://www.webwhitenoise.com
Total credit72,449
Recent average credit53.60
ComputersView

Projects in which jab_au is participating

Project
Click for user page
Total creditAverage creditSince
Amicable Numbers 47,146,719 4,597 22 Apr 2017
Einstein@Home 27,780,246 1,309 14 Jan 2010
World Community Grid 16,311,489 992 23 Aug 2005
yoyo@home 1,518,955 841 3 Jan 2016
Universe@Home 16,579,055 634 3 Jan 2016
SiDock@home 3,991,595 427 19 Jan 2021
Rosetta@home 3,095,523 394 21 Jun 2008
Asteroids@home 1,067,038 116 28 Dec 2015
WUProp@Home 880,570 116 4 Jan 2016
SRBase 14,080,504 70 7 Mar 2016
NumberFields@home 10,398,924 55 4 Jan 2016
WEP-M+2 72,309 43 3 Jan 2016
NFS@Home 1,048,078 16 4 Jan 2016
SETI@home 2,251,899 2 21 Jun 2008
LHC@home 1,280,187 0 14 Jan 2010
climateprediction.net 313,164 0 14 Jan 2010
Ramanujan Machine 371 0 18 Apr 2022
123numbers 15,289 0 4 Jan 2016
PrimeGrid 12,114,395 0 14 Jan 2010
odlk 2,852 0 22 Oct 2017
mincraft@home 11,791,966 0 5 Jul 2020
Tomas Brada Experimental Grid 2,816 0 8 May 2020
ODLK1 1,077,596 0 18 Feb 2018
Gaia@home 24 0 7 Nov 2020
RakeSearch 157 0 22 Oct 2017
iThena Measurements 6,990 0 18 Apr 2022
Albert@Home 21,387 0 4 Jan 2016
Enigma@Home 6,403,316 0 14 Jan 2010
RALPH@Home 7,846 0 3 Jan 2016
Cosmology@Home 1,636,366 0 14 Jan 2010
GPUGRID 120,599,501 0 29 Dec 2015
Gerasim@Home 32,135 0 29 Dec 2015
MilkyWay@home 10,212,188 0 14 Jan 2010
Quake Catcher Network 4,245 0 9 Jan 2016
SETI@home Beta 47,529 0 4 Jan 2016
YAFU 1,109,595 0 9 Jan 2016
Moo! Wrapper 2,162,288 0 4 Jan 2016
RNA World 11,559 0 4 Jan 2016
TN-Grid 1,312,044 0 22 Apr 2017
TeamGridcoin


Return to WEP-M+2 Project main page


Copyright © 2023 M+2 Group
Generated 3 Oct 2023, 4:25:43 UTC