NOSNHOP

Mersenneplustwo home page
log in
User ID137586
WEP-M+2 Project member since18 Dec 2022
CountryUnited States
Total credit902,228
Recent average credit50.07
ComputersView

Projects in which NOSNHOP is participating

Project
Click for user page
Total creditAverage creditSince
Universe@Home 911,563,820 2,276,836 12 Nov 2017
SRBase 275,836,755 1,742,746 12 Oct 2019
Amicable Numbers 312,885,744 683,438 3 Mar 2021
MilkyWay@home 89,315,167 451,981 11 Nov 2017
NumberFields@home 90,159,262 258,696 29 Aug 2018
PrimeGrid 156,636,268 159,662 18 Jul 2022
World Community Grid 174,921,584 133,645 22 Apr 2017
Einstein@Home 1,081,158,343 53,609 14 Dec 2016
TN-Grid 14,135,648 29,796 29 Aug 2018
RakeSearch 762,691 28,849 30 Jan 2023
Asteroids@home 9,978,015 12,317 14 Dec 2016
odlk 934,997 12,240 22 Feb 2021
DENIS@Home 2,412,302 11,100 14 Dec 2016
Rosetta@home 13,027,575 7,656 13 Nov 2016
iThena CPU 4,132,700 3,245 30 Mar 2022
SETI@home 1,003,418 71 14 Dec 2016
iThena Measurements 768 56 6 Jan 2023
WEP-M+2 902,227 41 18 Dec 2022
LODA 933,678 22 26 Sep 2022
GPUGRID 598,814,838 3 29 Jul 2018
mincraft@home 10,005,077 0 22 Feb 2021
Ramanujan Machine 1,001,218 0 2 Apr 2022
SiDock@home 10,001,623 0 22 Feb 2021
LHC@home 2,423,929 0 29 Aug 2018
NFS@Home 10,005,504 0 19 Oct 2021
Cosmology@Home 3,438,167 0 13 Nov 2016
yoyo@home 4,040,558 0 29 Aug 2018
climateprediction.net 9,048,839 0 13 Nov 2016
ODLK1 1,003,170 0 29 Aug 2018
TeamXtremeSystems


Return to WEP-M+2 Project main page


Copyright © 2023 M+2 Group
Generated 30 Mar 2023, 23:11:48 UTC