kotenok2000

Mersenneplustwo home page
log in
User ID137752
WEP-M+2 Project member since18 Mar 2023
CountryNone
Total credit7,267
Recent average credit0.09
ComputersView

Projects in which kotenok2000 is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 31,202,665 164,137 28 Dec 2019
Einstein@Home 4,380,181 7,971 22 Feb 2011
Rosetta@home 208,566 2,175 22 Feb 2011
SRBase 32,994,056 490 4 Oct 2020
SiDock@home 136,382 360 7 Nov 2020
YAFU 585,754 187 4 Oct 2020
NFS@Home 158,358 154 28 Apr 2014
NumberFields@home 588,248 73 27 Dec 2019
iThena Measurements 201,690 71 22 May 2020
WUProp@Home 59,919 44 1 Nov 2018
LHC@home 457,310 41 21 Feb 2011
Ramanujan Machine 233,438 29 31 Dec 2021
CERN CMS-dev 24,966 26 22 Aug 2022
MilkyWay@home 5,627,082 25 22 May 2011
123numbers 7,515 22 11 Feb 2021
Amicable Numbers 649,438 2 4 Oct 2020
World Community Grid 1,238,815 1 22 Feb 2011
SETI@home 24,032 0 20 May 2010
mincraft@home 624,957 0 17 Jul 2020
Tomas Brada Experimental Grid 19,455 0 12 Nov 2020
ODLK1 8,424 0 29 Dec 2019
Gaia@home 7,403 0 12 Nov 2020
iThena CPU 50,900 0 7 Nov 2021
Private GFN 1,411,515 0 14 Mar 2021
LODA 19,395 0 20 May 2022
Enigma@Home 1,274 0 17 Jun 2013
RakeSearch 55,539 0 29 Dec 2019
climateprediction.net 155,205 0 22 Feb 2011
GPUGRID 12,875,793 0 18 Jul 2013
TN-Grid 250,977 0 18 Feb 2020
Asteroids@home 198,915 0 29 Aug 2015
WEP-M+2 7,266 0 18 Mar 2023
Moo! Wrapper 31,320 0 19 Sep 2014
SETI@home Beta 15,769 0 28 Oct 2011
Universe@Home 556,800 0 5 Sep 2015
Gerasim@Home 1,692,329 0 28 Feb 2020
yoyo@home 12,509 0 25 Sep 2012
Cosmology@Home 107,331 0 20 May 2010
DENIS@Home 52,110 0 19 Jan 2017
odlk 5,011 0 29 Dec 2019
TeamGridcoin
Message boards1 posts


Return to WEP-M+2 Project main page


Copyright © 2023 M+2 Group
Generated 10 Dec 2023, 13:22:51 UTC