kotenok2000

Mersenneplustwo home page
log in
User ID137752
WEP-M+2 Project member since18 Mar 2023
CountryNone
Total credit7,014
Recent average credit0.36
ComputersView

Projects in which kotenok2000 is participating

Project
Click for user page
Total creditAverage creditSince
SRBase 23,980,622 329,237 4 Oct 2020
LHC@home 420,629 9,903 21 Feb 2011
MilkyWay@home 5,456,733 1,326 22 May 2011
World Community Grid 1,179,043 739 22 Feb 2011
PrimeGrid 19,788,391 608 28 Dec 2019
Einstein@Home 3,613,195 452 22 Feb 2011
NFS@Home 75,672 432 28 Apr 2014
Private GFN 1,411,515 328 14 Mar 2021
NumberFields@home 533,145 327 27 Dec 2019
SiDock@home 53,533 125 7 Nov 2020
RakeSearch 51,246 111 29 Dec 2019
DENIS@Home 46,402 90 19 Jan 2017
TN-Grid 250,977 35 18 Feb 2020
WUProp@Home 55,063 35 1 Nov 2018
CERN CMS-dev 6,117 26 22 Aug 2022
123numbers 7,515 22 11 Feb 2021
iThena Measurements 190,784 22 22 May 2020
Ramanujan Machine 189,695 19 31 Dec 2021
Asteroids@home 197,089 19 29 Aug 2015
ODLK1 8,424 10 29 Dec 2019
GPUGRID 12,875,793 9 18 Jul 2013
Rosetta@home 138,704 2 22 Feb 2011
Amicable Numbers 410,171 2 4 Oct 2020
LODA 19,395 0 20 May 2022
iThena CPU 47,400 0 7 Nov 2021
mincraft@home 624,957 0 17 Jul 2020
Gaia@home 7,403 0 12 Nov 2020
Tomas Brada Experimental Grid 19,455 0 12 Nov 2020
YAFU 560,621 0 4 Oct 2020
WEP-M+2 7,013 0 18 Mar 2023
SETI@home 24,032 0 20 May 2010
SETI@home Beta 15,769 0 28 Oct 2011
climateprediction.net 12,006 0 22 Feb 2011
Gerasim@Home 1,286,016 0 28 Feb 2020
Cosmology@Home 107,331 0 20 May 2010
Universe@Home 556,800 0 5 Sep 2015
Moo! Wrapper 24,736 0 19 Sep 2014
yoyo@home 12,509 0 25 Sep 2012
Enigma@Home 1,274 0 17 Jun 2013
odlk 5,011 0 29 Dec 2019
TeamGridcoin
Message boards1 posts


Return to WEP-M+2 Project main page


Copyright © 2023 M+2 Group
Generated 7 Jun 2023, 2:00:50 UTC