Martin Skoda

Mersenneplustwo home page
log in
User ID1419
WEP-M+2 Project member since5 Oct 2007
CountryCzech Republic
Total credit2,213
Recent average credit0.09
ComputersView

Projects in which Martin Skoda is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 1,779,697 719 29 Sep 2007
primaboinca 174,968 254 22 Aug 2010
YAFU 100,248 216 14 Sep 2011
theSkyNet POGS 16,039 162 14 Aug 2012
NumberFields@home 203,323 151 14 Sep 2011
NFS@Home 121,282 149 18 Sep 2009
Volpex@UH 14,107 148 30 Jul 2011
physics@home 1,455 108 11 May 2013
Radioactive@Home 34,782 98 12 Aug 2011
SubsetSum@Home 24,805 98 5 May 2012
FightMalaria 20,649 91 14 Aug 2012
Distributed Data Mining 29,498 83 31 May 2010
Rioja Science 11,130 83 2 Jun 2012
OProject 21,679 83 20 Aug 2012
CAS@home 19,049 60 23 Jul 2010
SETI@home Beta 27,478 60 30 Oct 2007
VGTU@Home 10,206 58 3 Mar 2012
ABC@home 19,504 57 5 Oct 2007
Correlizer 20,272 51 8 Aug 2011
sudoku@vtaiwan 21,957 49 3 Mar 2012
SAT@home 24,342 48 22 Oct 2011
Constellation 41,908 41 9 Jul 2011
HAL@Home 88,921 40 18 Dec 2008
Renderfarm.fi 9,006 39 10 Apr 2012
WUProp@Home 15,599 31 20 Apr 2010
eOn 19,014 29 4 Oct 2010
AlmereGrid Boinc Grid 13,721 26 7 Nov 2008
World Community Grid 120,738 24 29 Sep 2007
Collatz Conjecture 1,178,726 18 3 Sep 2009
EDGeS@Home 19,964 12 10 Nov 2009
IBERCIVIS 16,326 8 7 Nov 2008
Najmanovich Research Group 10,982 8 6 Mar 2012
Leiden Classical 16,834 6 10 Apr 2006
MindModeling@Home 10,293 1 3 Mar 2008
Moo! Wrapper 220,427 0 7 Jul 2011
AlmereGrid Test 1,794 0 13 Mar 2012
Asteroids@home 2,880 0 16 Mar 2013
DNA@Home 406 0 8 Aug 2011
Ideologias@Home 1,522 0 9 Jul 2011
SLinCA@Home 1,268 0 30 Mar 2011
RNA World 24,082 0 6 May 2010
Virtual Prairie 3,518 0 18 Sep 2009
Lattice Project 6,522 0 5 Oct 2007
malariacontrol.net 8,435 0 25 Jun 2006
SIMAP 6,126 0 29 Sep 2007
Pirates@Home 24 0 28 Jun 2006
QMC@HOME 174,641 0 29 Sep 2007
RALPH@Home 3,998 0 26 Mar 2008
uFluids 4,185 0 5 Oct 2007
SZTAKI Desktop Grid 9,501 0 5 Oct 2007
climateprediction.net 72,734 0 5 Oct 2007
Einstein@Home 138,725 0 21 Sep 2007
LHC@home 20,883 0 21 Sep 2007
Rosetta@home 17,430 0 21 Sep 2007
BURP 212 0 5 Oct 2007
Chess960@Home Alpha 5,114 0 25 Aug 2006
Spinhenge@home 10,952 0 5 Oct 2007
yoyo@home 44,489 0 19 Oct 2007
Enigma@Home 28,336 0 5 Oct 2007
MilkyWay@home 89,602 0 5 Oct 2007
SETI@home 73,323 0 29 Sep 2007
Magnetism@home 91 0 7 Nov 2008
POEM@HOME 44,471 0 30 Oct 2007
Superlink@Technion 4,841 0 5 Oct 2007
WEP-M+2 2,212 0 5 Oct 2007
Docking@Home 32,720 0 8 Mar 2009
Gerasim@Home 49 0 15 Feb 2008
Cosmology@Home 75,510 0 30 Oct 2007
Distributed Rainbow Table Generator 363,411 0 18 Sep 2009
Albert@Home 62,852 0 21 Sep 2007
TeamCzech National Team


Return to WEP-M+2 Project main page


Copyright © 2013 M+2 Group
Generated 21 May 2013, 0:48:40 UTC