gemini8

Mersenneplustwo home page
log in
User ID14481
WEP-M+2 Project member since6 May 2016
CountryGermany
Total credit788,706
Recent average credit3,920.54
ComputersView

Projects in which gemini8 is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 1,110,112,675 3,203,552 3 Jul 2016
PrimeGrid 595,669,398 1,603,499 2 Jan 2016
SRBase 143,014,667 1,417,862 6 May 2016
Amicable Numbers 202,236,707 76,847 3 Feb 2017
YAFU 2,523,359 24,567 6 May 2016
Private GFN 27,863,751 15,950 10 Dec 2020
Universe@Home 18,575,783 14,546 4 Dec 2015
yoyo@home 5,959,949 13,405 2 Jan 2016
NFS@Home 5,153,608 9,255 6 May 2016
Ramanujan Machine 1,781,984 7,227 12 Dec 2021
Asteroids@home 2,993,366 5,103 6 May 2016
SiDock@home 2,392,848 4,825 23 Oct 2020
Einstein@Home 195,296,761 4,657 31 May 2011
NumberFields@home 7,168,195 3,874 6 May 2016
WEP-M+2 784,826 3,791 6 May 2016
MilkyWay@home 18,566,986 2,508 15 Feb 2016
DENIS@Home 1,542,624 2,081 6 May 2016
Moo! Wrapper 63,854,432 2,061 6 Jan 2016
iThena Measurements 1,114,626 1,197 13 Nov 2019
iThena CPU 499,000 1,181 31 Oct 2021
ODLK1 642,208 1,132 1 Dec 2017
LODA 1,569,178 972 16 May 2022
WUProp@Home 978,200 600 6 May 2016
odlk 572,862 550 25 May 2017
World Community Grid 12,256,496 247 24 May 2011
Cosmology@Home 3,314,266 160 1 Sep 2016
123numbers 211,162 66 6 May 2016
TN-Grid 5,092,183 46 11 Oct 2016
Rosetta@home 2,174,384 15 25 Feb 2012
SETI@home 1,789,380 2 8 Jul 2004
Quake Catcher Network 14,816 0 2 Oct 2016
LHC@home 962,035 0 4 Dec 2015
Gaia@home 721,939 0 8 Oct 2020
climateprediction.net 2,163,057 0 4 Dec 2015
Gerasim@Home 15,239,827 0 6 May 2016
Tomas Brada Experimental Grid 805,856 0 6 Jul 2019
Enigma@Home 4,922,741 0 27 Oct 2015
SETI@home Beta 124,504 0 3 Jan 2016
RakeSearch 332,237 0 24 Sep 2017
RALPH@Home 3,739 0 6 May 2016
Albert@Home 85,835 0 19 Jan 2016
mincraft@home 2,161,334 0 28 Jun 2020
TeamRechenkraft.net


Return to WEP-M+2 Project main page


Copyright © 2023 M+2 Group
Generated 3 Dec 2023, 2:00:33 UTC