JagDoc

Mersenneplustwo home page
log in
User ID14632
WEP-M+2 Project member since27 Jun 2016
CountryGermany
Total credit5,610,491
Recent average credit3,925.65
ComputersView

Projects in which JagDoc is participating

Project
Click for user page
Total creditAverage creditSince
Universe@Home 851,876,430 134,163 21 Feb 2015
NFS@Home 25,729,944 44,649 11 Mar 2014
yoyo@home 79,960,590 31,966 30 Jul 2009
SiDock@home 7,622,930 4,714 24 Oct 2020
ODLK1 5,768,698 4,458 28 Mar 2021
NumberFields@home 13,063,444 4,297 7 Sep 2013
WEP-M+2 5,606,512 3,804 27 Jun 2016
LHC@home 11,635,975 2,929 14 Jun 2013
World Community Grid 38,518,244 2,682 10 Dec 2007
MilkyWay@home 60,364,600 2,313 20 Sep 2008
DENIS@Home 8,351,832 1,379 8 Apr 2015
Asteroids@home 17,157,395 1,029 8 Dec 2012
WUProp@Home 10,548,376 949 17 Mar 2013
LODA 140,966 593 28 May 2022
PrimeGrid 43,790,622 479 12 May 2011
iThena Measurements 583,798 457 12 Sep 2021
Radioactive@Home 1,692,496 365 31 Jul 2011
Rosetta@home 6,690,849 209 8 Sep 2006
GPUGRID 176,373,563 137 7 Sep 2008
Cosmology@Home 27,467,304 70 30 Apr 2017
iThena CPU 268,500 57 2 Jun 2022
Ramanujan Machine 193,982 23 15 Dec 2021
Einstein@Home 35,572,310 2 25 Feb 2005
SETI@home 3,437,025 2 13 Mar 2002
Tomas Brada Experimental Grid 2,705,416 0 18 Aug 2019
RakeSearch 70,178,386 0 9 Dec 2017
climateprediction.net 5,191,181 0 21 Dec 2022
Private GFN 12,177,726 0 7 Jan 2021
odlk 159,702 0 25 Mar 2021
Gaia@home 27,000 0 2 Apr 2021
mincraft@home 43,221,169 0 22 Aug 2021
Albert@Home 6,077,436 0 25 Feb 2005
Quake Catcher Network 172,345 0 1 Jun 2014
Enigma@Home 17,394,249 0 5 Jan 2013
Gerasim@Home 12,949,619 0 9 Jan 2020
RALPH@Home 20,643 0 8 Apr 2020
RNA World 24,440,124 0 7 Feb 2010
Moo! Wrapper 16,511,871 0 26 Apr 2013
SRBase 39,926,900 0 27 Mar 2021
TN-Grid 11,986,720 0 18 Oct 2016
SETI@home Beta 1,261,510 0 25 Aug 2013
YAFU 6,946,802 0 14 Jun 2013
Amicable Numbers 27,256,146 0 27 Feb 2017
Badges
TeamPlanet 3DNow!


Return to WEP-M+2 Project main page


Copyright © 2023 M+2 Group
Generated 2 Oct 2023, 2:21:16 UTC