UBT - Timbo

Mersenneplustwo home page
log in
User ID154
WEP-M+2 Project member since14 Jan 2007
CountryUnited Kingdom
Total credit432,895
Recent average credit0.08
Computershidden

Projects in which UBT - Timbo is participating

Project
Click for user page
Total creditAverage creditSince
Private GFN 9,724,228 54,675 12 Dec 2019
Einstein@Home 29,818,545 15,235 18 Jan 2005
PrimeGrid 116,092,161 12,803 11 Aug 2005
ODLK1 1,536,348 3,987 3 Dec 2017
SRBase 27,080,427 2,810 20 Mar 2015
NumberFields@home 5,242,945 1,878 30 Dec 2013
yoyo@home 1,300,986 1,750 25 Aug 2007
Cosmology@Home 1,277,060 613 8 Jun 2007
123numbers 694,070 522 14 Mar 2015
SETI@home 10,720,946 202 3 Apr 1999
Universe@Home 5,849,469 188 4 Feb 2015
WUProp@Home 348,464 42 15 Jan 2014
MilkyWay@home 25,206,953 35 30 Aug 2007
Ramanujan Machine 363,241 22 16 Dec 2021
odlk 3,134,724 6 21 Jun 2017
DENIS@Home 463,879 4 9 Apr 2015
World Community Grid 2,040,429 1 17 Nov 2005
LHC@home 1,045,816 0 18 Sep 2004
RakeSearch 1,428,806 0 27 Oct 2017
Amicable Numbers 12,362,993 0 30 Jan 2017
mincraft@home 803,739 0 25 Jun 2020
LODA 32,319 0 25 May 2022
climateprediction.net 1,652,249 0 20 Sep 2004
iThena CPU 685,550 0 31 Oct 2021
SiDock@home 1,016,229 0 22 Dec 2020
iThena Measurements 30,142 0 10 May 2020
Tomas Brada Experimental Grid 875,992 0 14 Jul 2019
Asteroids@home 12,426,419 0 19 Jun 2012
GPUGRID 22,474,184 0 6 Sep 2008
Enigma@Home 2,897,773 0 1 Oct 2007
Gerasim@Home 3,063,311 0 24 Apr 2007
WEP-M+2 432,895 0 14 Jan 2007
RALPH@Home 3,924 0 16 Feb 2006
NFS@Home 2,079,786 0 30 Dec 2013
RNA World 5,036 0 6 Jul 2012
SETI@home Beta 516,385 0 24 Jan 2006
TN-Grid 1,170,662 0 2 May 2015
Albert@Home 1,558,206 0 18 Jan 2005
YAFU 2,416,532 0 16 Jan 2014
Moo! Wrapper 306,946,360 0 2 May 2011
Rosetta@home 2,275,058 0 25 Sep 2005
ProfileView
TeamUK BOINC Team
Message boards5 posts
Friends (9)
Profile
Misfit
Legoman
JonS
Woodles
Profile
marsinph
damienh
ChelseaOilman
Homefarm
UBT - Chris Suddick


Return to WEP-M+2 Project main page


Copyright © 2023 M+2 Group
Generated 4 Jun 2023, 11:34:32 UTC