UBT - Timbo

Mersenneplustwo home page
log in
User ID154
WEP-M+2 Project member since14 Jan 2007
CountryUnited Kingdom
Total credit432,895
Recent average credit0.08
Computershidden

Projects in which UBT - Timbo is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 120,613,335 9,743 11 Aug 2005
Ramanujan Machine 621,432 6,253 16 Dec 2021
SRBase 29,884,687 5,443 20 Mar 2015
yoyo@home 1,362,970 1,254 25 Aug 2007
ODLK1 1,739,971 667 3 Dec 2017
123numbers 694,070 522 14 Mar 2015
World Community Grid 2,153,457 347 17 Nov 2005
Asteroids@home 12,495,753 219 19 Jun 2012
SETI@home 10,720,946 202 3 Apr 1999
WUProp@Home 356,958 79 15 Jan 2014
NumberFields@home 6,002,586 31 30 Dec 2013
odlk 3,156,400 8 21 Jun 2017
iThena Measurements 30,302 2 10 May 2020
Private GFN 12,035,369 2 12 Dec 2019
MilkyWay@home 25,372,789 1 30 Aug 2007
Rosetta@home 2,275,058 0 25 Sep 2005
LHC@home 1,045,816 0 18 Sep 2004
RakeSearch 1,434,258 0 27 Oct 2017
Amicable Numbers 12,362,993 0 30 Jan 2017
Tomas Brada Experimental Grid 875,992 0 14 Jul 2019
mincraft@home 803,739 0 25 Jun 2020
LODA 32,319 0 25 May 2022
climateprediction.net 1,652,249 0 20 Sep 2004
iThena CPU 685,550 0 31 Oct 2021
SiDock@home 1,024,663 0 22 Dec 2020
DENIS@Home 510,904 0 9 Apr 2015
SETI@home Beta 516,385 0 24 Jan 2006
RNA World 5,036 0 6 Jul 2012
WEP-M+2 432,895 0 14 Jan 2007
NFS@Home 2,079,786 0 30 Dec 2013
Gerasim@Home 6,054,286 0 24 Apr 2007
Cosmology@Home 1,303,560 0 8 Jun 2007
Enigma@Home 2,897,773 0 1 Oct 2007
Moo! Wrapper 307,558,776 0 2 May 2011
Einstein@Home 29,822,010 0 18 Jan 2005
TN-Grid 1,170,662 0 2 May 2015
GPUGRID 22,474,184 0 6 Sep 2008
RALPH@Home 3,924 0 16 Feb 2006
Albert@Home 1,558,206 0 18 Jan 2005
YAFU 2,416,532 0 16 Jan 2014
Universe@Home 5,973,469 0 4 Feb 2015
ProfileView
TeamUK BOINC Team
Message boards5 posts
Friends (9)
Profile
Misfit
Legoman
JonS
Woodles
Profile
marsinph
damienh
ChelseaOilman
Homefarm
UBT - Chris Suddick


Return to WEP-M+2 Project main page


Copyright © 2023 M+2 Group
Generated 10 Dec 2023, 14:34:32 UTC