Steve_Martin@SETI.USA

Mersenneplustwo home page
log in
User ID1685
WEP-M+2 Project member since13 Dec 2007
CountryUnited States
Total credit11,879
Recent average credit0.06
Computershidden

Projects in which Steve_Martin@SETI.USA is participating

Project
Click for user page
Total creditAverage creditSince
MilkyWay@home 20,274,204 0 18 Nov 2007
yoyo@home 230,513 0 1 Nov 2007
Enigma@Home 15,077 0 12 Dec 2007
NFS@Home 1,174,008 0 12 Sep 2009
RNA World 63,568 0 9 Feb 2010
Moo! Wrapper 4,818,058 0 13 May 2011
WUProp@Home 77,216 0 24 Apr 2010
Cosmology@Home 20,580 0 16 Nov 2007
GPUGRID 3,086,717 0 1 Dec 2007
SETI@home Beta 4,777 0 19 Jan 2006
PrimeGrid 58,532,603 0 15 Sep 2005
SETI@home 223,318 0 22 Jul 2004
RALPH@Home 1,298 0 12 Dec 2007
Gerasim@Home 2,015 0 1 Dec 2007
WEP-M+2 11,879 0 13 Dec 2007
Rosetta@home 11,619 0 11 Oct 2005
ProfileView
TeamSETI.USA


Return to WEP-M+2 Project main page


Copyright © 2023 M+2 Group
Generated 30 Sep 2023, 7:05:44 UTC