McShane of TSBT

Mersenneplustwo home page
log in
User ID1748
WEP-M+2 Project member since2 Jan 2008
CountryInternational
Total credit4,227,093
Recent average credit8.82
Computershidden

Projects in which McShane of TSBT is participating

Project
Click for user page
Total creditAverage creditSince
Moo! Wrapper 1,027,822,714 1,025,630 3 May 2011
Einstein@Home 271,034,827 476,465 30 Aug 2007
yoyo@home 12,947,641 114,582 15 Apr 2008
SRBase 554,852,916 113,507 3 Dec 2014
Amicable Numbers 2,343,012,454 82,709 29 Jan 2017
NumberFields@home 83,934,876 36,104 19 Aug 2011
World Community Grid 55,544,364 35,193 3 Feb 2006
Private GFN 3,308,838 32,428 25 Jan 2021
Asteroids@home 37,034,062 28,907 19 Nov 2022
NFS@Home 27,246,275 9,973 5 Sep 2009
LODA 3,077,850 2,261 13 May 2022
CERN CMS-dev 836,425 1,227 15 Mar 2015
iThena Measurements 572,714 394 19 Dec 2019
PrimeGrid 806,380,081 324 3 Jan 2008
WUProp@Home 2,096,069 171 28 Mar 2010
ODLK1 40,565,614 39 9 Nov 2017
Ramanujan Machine 2,938,037 30 8 Nov 2021
RakeSearch 17,743,028 22 7 Sep 2017
Universe@Home 183,472,470 15 23 Feb 2015
Radioactive@Home 80,253 12 17 Jun 2011
YAFU 22,202,779 10 28 Aug 2011
WEP-M+2 4,227,092 7 2 Jan 2008
DENIS@Home 21,020,931 3 8 Apr 2015
odlk 17,615,375 1 22 May 2017
Gaia@home 1,573 0 27 Apr 2021
mincraft@home 473,742 0 2 Jul 2020
SiDock@home 34,461,223 0 13 Nov 2020
SETI@home Beta 372,169 0 16 May 2009
LHC@home 4,115,332 0 12 Oct 2007
Rosetta@home 11,907,540 0 3 Sep 2007
SETI@home 14,179,597 0 22 Jul 2000
RALPH@Home 117,872 0 16 May 2009
Enigma@Home 61,230,723 0 15 Sep 2007
MilkyWay@home 269,654,203 0 30 Sep 2007
Cosmology@Home 4,012,174 0 13 Sep 2007
Gerasim@Home 106,177,294 0 5 Nov 2010
RNA World 371,183 0 21 Dec 2009
Albert@Home 3,231,605 0 2 Oct 2011
Tomas Brada Experimental Grid 9,261,549 0 14 Sep 2020
TeamThe Scottish Boinc Team
Message boards2 posts


Return to WEP-M+2 Project main page


Copyright © 2023 M+2 Group
Generated 3 Dec 2023, 0:19:12 UTC