KAMCOBILL

Mersenneplustwo home page
log in
User ID181
WEP-M+2 Project member since18 Jan 2007
CountryUnited States
Total credit20,609
Recent average credit0.09
ComputersView

Projects in which KAMCOBILL is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 5,846,835 7,853 17 Jun 2009
Distributed Rainbow Table Generator 4,354,252 4,735 26 Nov 2008
Moo! Wrapper 2,259,302 4,276 2 May 2011
NumberFields@home 407,205 737 19 Aug 2011
Einstein@Home 480,301 733 10 Feb 2006
WUProp@Home 550,395 499 28 Mar 2010
theSkyNet POGS 109,121 468 10 Aug 2012
Surveill@Home 115,423 459 23 Jul 2011
SETI@home Beta 613,390 364 15 Mar 2006
primaboinca 350,843 322 1 Aug 2010
HAL@Home 5,851,572 287 10 Sep 2008
ABC@home 225,249 262 28 Dec 2006
PrimeGrid 2,465,342 237 15 Jan 2006
Asteroids@home 52,857 184 19 Jun 2012
OProject 29,977 179 12 Aug 2012
ABC Lattices @ Home 4,003 167 2 May 2013
NFS@Home 370,470 152 5 Sep 2009
Rioja Science 24,265 127 16 May 2012
POEM@HOME 217,682 126 17 Oct 2007
climateprediction.net 967,444 107 15 Jan 2006
VGTU@Home 29,268 107 19 Feb 2012
Docking@Home 231,531 89 13 Nov 2006
SETI@home 548,016 88 10 Feb 2006
YAFU 83,063 75 30 Aug 2011
EDGeS@Home 137,888 74 6 Oct 2009
FightMalaria 28,897 71 17 Jul 2012
SubsetSum@Home 89,947 66 25 Apr 2012
Albert@Home 90,574 58 10 Feb 2006
IBERCIVIS 93,090 57 9 Apr 2008
yoyo@home 321,353 54 31 Jul 2007
Cosmology@Home 242,550 43 15 Aug 2007
Leiden Classical 103,190 40 20 Mar 2006
Najmanovich Research Group 16,889 37 25 Nov 2011
sudoku@vtaiwan 50,487 35 13 Jan 2011
SIMAP 244,035 32 15 Mar 2006
Renderfarm.fi 68,610 32 28 Feb 2009
AlmereGrid Boinc Grid 36,428 25 24 Jul 2008
GPUGRID 825,366 24 7 Jul 2007
SZTAKI Desktop Grid 126,182 14 26 Feb 2006
Constellation 86,503 11 13 Apr 2011
Enigma@Home 195,060 10 12 Sep 2007
MilkyWay@home 201,076 9 1 Sep 2007
Correlizer 29,961 9 3 Aug 2011
World Community Grid 251,946 9 19 Mar 2006
LHC@home 27,347 5 22 Jan 2006
DNA@Home 40,388 4 30 Mar 2011
CAS@home 68,685 3 15 Jul 2010
OPTIMA@HOME 8,340 3 1 Jul 2011
malariacontrol.net 92,444 3 20 Jun 2006
Volpex@UH 2,357 3 14 Oct 2011
Test4Theory 4,549 2 1 Aug 2011
RNA World 241,352 2 21 Dec 2009
Distributed Data Mining 365,281 2 28 Feb 2010
Rosetta@home 112,894 1 1 Feb 2006
SAT@home 27,682 1 11 Oct 2011
eOn 162,530 1 26 Aug 2010
SimOne@home 1,688 0 26 Jan 2012
orbit@home 26,589 0 5 Mar 2008
Gerasim@Home 111,313 0 5 Mar 2007
Radioactive@Home 6 0 16 Jun 2011
Magnetism@home 41,853 0 16 Jun 2008
Virtual Prairie 103,738 0 9 Apr 2008
MindModeling@Home 57,215 0 4 Feb 2008
physics@home 2,086 0 23 Feb 2013
Quake Catcher Network 17,782 0 9 Feb 2008
BURP 40,358 0 19 Mar 2006
uFluids 55,650 0 15 Mar 2006
WEP-M+2 20,608 0 18 Jan 2007
RALPH@Home 49,616 0 13 Mar 2006
Superlink@Technion 113,318 0 27 Jun 2007
Biochemical Library 4,329 0 14 Oct 2010
Ideologias@Home 7,054 0 3 Jun 2011
Pirates@Home 2,923 0 15 Mar 2006
QMC@HOME 275,313 0 13 Mar 2006
AlmereGrid Test 25,720 0 31 Mar 2008
Spinhenge@home 134,325 0 1 Sep 2006
Chess960@Home Alpha 27,548 0 3 Jul 2006
Lattice Project 83,143 0 9 Jun 2007
SLinCA@Home 9,899 0 29 Jan 2011
TeamX Grubbers Kick Ass


Return to WEP-M+2 Project main page


Copyright © 2013 M+2 Group
Generated 18 May 2013, 21:38:24 UTC