yoyo_rkn

Mersenneplustwo home page
log in
User ID22
WEP-M+2 Project member since21 Dec 2006
CountryGermany
Total credit100,250
Recent average credit0.09
ComputersView

Projects in which yoyo_rkn is participating

Project
Click for user page
Total creditAverage creditSince
yoyo@home 12,466,884 6,655 14 Jul 2007
Universe@Home 3,204,777 6,477 4 Feb 2015
YAFU 14,969,621 5,045 22 Aug 2011
DENIS@Home 117,391 895 8 Apr 2015
iThena Measurements 700,730 894 23 Sep 2019
NumberFields@home 271,506 880 19 Aug 2011
NFS@Home 708,995 602 5 Sep 2009
SRBase 16,561,460 318 29 Nov 2014
WUProp@Home 1,022,974 292 28 Mar 2010
PrimeGrid 2,052,544 66 12 Aug 2005
MilkyWay@home 307,081 12 28 Aug 2007
World Community Grid 1,641,811 4 14 Jan 2006
Einstein@Home 7,460,971 1 16 Feb 2005
ODLK1 57,962 0 11 Nov 2017
RakeSearch 267,576 0 17 Sep 2017
123numbers 106,760 0 14 Mar 2015
Amicable Numbers 875,828 0 25 Jan 2017
odlk 78,996 0 20 May 2017
climateprediction.net 134,909 0 3 Mar 2005
Ramanujan Machine 30,530 0 16 Oct 2021
LODA 43,098 0 13 May 2022
Private GFN 122,409 0 23 Oct 2019
iThena CPU 116,100 0 31 Oct 2021
SiDock@home 460,230 0 24 Oct 2020
LHC@home 128,458 0 27 Sep 2004
mincraft@home 1,790,076 0 24 Jun 2020
Gaia@home 370,271 0 13 Sep 2019
Tomas Brada Experimental Grid 12,876 0 16 Feb 2019
Asteroids@home 616,138 0 18 Jun 2012
GPUGRID 1,739,019 0 19 Sep 2007
Cosmology@Home 186,098 0 7 Jun 2007
Gerasim@Home 932,038 0 10 Feb 2007
WEP-M+2 100,250 0 21 Dec 2006
SETI@home 47,289 0 7 Apr 2005
RALPH@Home 6,854 0 16 Feb 2006
Enigma@Home 99,952 0 10 Sep 2007
Quake Catcher Network 32,548 0 3 Feb 2008
SETI@home Beta 12,872 0 14 Aug 2005
TN-Grid 207,320 0 11 Oct 2016
Radioactive@Home 70,708 0 16 Jun 2011
Moo! Wrapper 2,527,879 0 2 May 2011
RNA World 633,532 0 22 May 2009
Rosetta@home 450,076 0 17 Sep 2005
ProfileView
TeamRechenkraft.net


Return to WEP-M+2 Project main page


Copyright © 2023 M+2 Group
Generated 4 Jun 2023, 13:20:26 UTC