manuel manchon

Mersenneplustwo home page
log in
User ID2255
WEP-M+2 Project member since25 May 2008
CountrySpain
URLhttp://www.protectoracaceres.org
Total credit66,428
Recent average credit656.48
ComputersView

Projects in which manuel manchon is participating

Project
Click for user page
Total creditAverage creditSince
POEM@HOME 1,508,628 4,089 23 Mar 2008
World Community Grid 461,590 663 23 Nov 2005
WEP-M+2 64,982 556 25 May 2008
Einstein@Home 256,379 91 19 May 2005
WUProp@Home 70,831 60 14 Apr 2010
Enigma@Home 18,578 54 27 Oct 2007
Leiden Classical 10,375 19 17 Jan 2007
climateprediction.net 196,460 19 23 May 2005
IBERCIVIS 307,196 17 7 Apr 2008
SubsetSum@Home 104,197 10 3 Aug 2012
ABC@home 26,196 9 24 Aug 2007
SETI@home Beta 20,262 6 24 May 2009
SETI@home 225,012 4 7 Jun 1999
SAT@home 447 1 31 Oct 2011
primaboinca 56,771 0 2 Nov 2010
CAS@home 680 0 2 Nov 2010
Collatz Conjecture 1,317,746 0 14 Jul 2009
HAL@Home 1,153,983 0 2 Oct 2008
GPUGRID 24,990 0 8 Jul 2008
Albert@Home 500 0 19 May 2005
Distributed Data Mining 814 0 25 Mar 2010
EDGeS@Home 194 0 8 Nov 2009
Constellation 3,549 0 14 Apr 2011
RNA World 21,732 0 16 Feb 2010
Ideologias@Home 3,044 0 5 Jun 2011
YAFU 318 0 8 Sep 2011
NumberFields@home 4,804 0 31 Oct 2011
Volpex@UH 5 0 31 Oct 2011
Rioja Science 24,762 0 16 May 2012
physics@home 316 0 8 Mar 2013
theSkyNet POGS 8,336 0 26 Oct 2012
AlmereGrid Test 4,387 0 15 Jan 2012
Correlizer 18,523 0 16 Aug 2011
sudoku@vtaiwan 1,009 0 7 Mar 2011
SLinCA@Home 9 0 7 Mar 2011
Najmanovich Research Group 1,705 0 15 Jan 2012
Moo! Wrapper 115,614 0 9 May 2011
OProject 3,678 0 24 Aug 2012
eOn 55,088 0 2 Nov 2010
Virtual Prairie 1,032 0 24 Jan 2010
Lattice Project 46 0 26 Feb 2008
malariacontrol.net 19,574 0 4 Jan 2007
SIMAP 71,739 0 17 May 2006
Pirates@Home 658 0 19 Feb 2009
RALPH@Home 945 0 22 Aug 2011
uFluids 1,397 0 4 Jan 2007
SZTAKI Desktop Grid 7,711 0 10 Jan 2007
Rosetta@home 44,121 0 23 Nov 2005
LHC@home 3,375 0 3 Aug 2005
BURP 325 0 20 Jul 2009
NFS@Home 17,182 0 14 Sep 2009
PrimeGrid 4,389,538 0 15 Feb 2008
QMC@HOME 20,650 0 24 Aug 2007
Chess960@Home Alpha 15,773 0 4 Jan 2007
MindModeling@Home 11 0 24 Mar 2008
MilkyWay@home 203,740 0 11 Feb 2008
OPTIMA@HOME 712 0 16 Jul 2011
Magnetism@home 2,331 0 9 Aug 2008
AlmereGrid Boinc Grid 21,263 0 23 Mar 2009
yoyo@home 10,480 0 16 Jul 2008
Superlink@Technion 10,613 0 26 Feb 2008
Docking@Home 22,463 0 3 Sep 2008
Spinhenge@home 13,206 0 4 Jan 2007
orbit@home 250 0 22 Apr 2008
Cosmology@Home 8,840 0 25 Feb 2008
Distributed Rainbow Table Generator 17,060 0 27 Nov 2008
Renderfarm.fi 2,047 0 2 Oct 2011
ProfileView
TeamCANAL@Boinc


Return to WEP-M+2 Project main page


Copyright © 2013 M+2 Group
Generated 22 May 2013, 6:31:39 UTC