Mugurel

Mersenneplustwo home page
log in
User ID2522
WEP-M+2 Project member since11 Aug 2008
CountryRomania
Total credit14,742
Recent average credit0.08
ComputersView

Projects in which Mugurel is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 84,483,688 286,810 9 Oct 2007
Distributed Rainbow Table Generator 16,815,445 26,577 10 Jun 2012
GPUGRID 859,739 21,500 10 Aug 2008
MilkyWay@home 60,266,366 15,919 15 Jan 2009
Einstein@Home 17,774,121 12,048 20 Jan 2006
Moo! Wrapper 19,080,681 8,981 2 May 2011
SETI@home 21,817,113 5,764 1 May 2000
World Community Grid 9,788,162 5,513 17 Jan 2007
SIMAP 3,608,188 4,023 1 Jan 2009
climateprediction.net 12,380,542 3,748 9 Sep 2004
Collatz Conjecture 21,486,910 2,581 17 Jun 2009
HAL@Home 4,334,309 2,270 3 Oct 2009
RNA World 283,905 1,901 21 Dec 2009
WUProp@Home 1,584,095 1,642 28 Mar 2010
Surveill@Home 115,970 489 26 Jul 2011
Correlizer 238,193 420 16 Nov 2011
malariacontrol.net 1,226,013 315 10 Aug 2008
Rosetta@home 24,777,722 220 17 Jan 2007
POEM@HOME 24,978,505 114 3 Jan 2008
SETI@home Beta 534,243 72 13 Aug 2008
MindModeling@Home 86,646 67 11 Aug 2008
Cosmology@Home 1,535,640 35 15 Jan 2009
yoyo@home 570,904 34 1 Sep 2008
Albert@Home 352,444 28 20 Jan 2006
Asteroids@home 127,080 24 19 Jun 2012
OProject 33,120 12 12 Aug 2012
DNA@Home 64,296 6 30 Mar 2011
CAS@home 150,248 4 16 Jul 2010
Constellation 499,432 2 25 Apr 2011
RALPH@Home 20,035 2 21 Apr 2009
NumberFields@home 617,631 1 13 Sep 2011
SLinCA@Home 38,137 0 29 Jan 2011
Volpex@UH 7,964 0 3 Feb 2012
eOn 166,122 0 26 Aug 2010
Test4Theory 15,314 0 2 Aug 2011
SAT@home 277,722 0 27 Oct 2011
Virtual Prairie 35,235 0 29 Sep 2008
QMC@HOME 1,495,775 0 21 Aug 2007
Lattice Project 217,740 0 11 Aug 2008
LHC@home 187,872 0 21 Aug 2007
NFS@Home 1,468,998 0 5 Sep 2009
Spinhenge@home 1,131,994 0 10 Oct 2007
VGTU@Home 146,988 0 29 Feb 2012
Distributed Data Mining 18,795 0 28 Feb 2010
Enigma@Home 259,193 0 11 Aug 2008
orbit@home 55,160 0 27 Jun 2008
WEP-M+2 14,742 0 11 Aug 2008
EDGeS@Home 127,528 0 6 Oct 2009
TeamRomania


Return to WEP-M+2 Project main page


Copyright © 2013 M+2 Group
Generated 22 May 2013, 18:56:14 UTC