moriakaice

Mersenneplustwo home page
log in
User ID2548
WEP-M+2 Project member since23 Aug 2008
CountryPoland
Total credit3,112
Recent average credit0.07
ComputersView

Projects in which moriakaice is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 6,491,416 30,299 25 Apr 2010
Moo! Wrapper 3,195,016 6,186 18 Jul 2012
Collatz Conjecture 5,260,633 5,755 25 Apr 2010
PrimeGrid 1,208,216 1,454 23 Aug 2008
World Community Grid 529,983 880 11 May 2007
physics@home 1,084 64 10 Apr 2013
WUProp@Home 61,006 50 25 Apr 2010
Einstein@Home 564,222 33 11 May 2007
POEM@HOME 84,075 14 23 Aug 2008
Albert@Home 7,251 13 11 May 2007
Asteroids@home 1,314 2 22 Jul 2012
SubsetSum@Home 26,574 1 18 Jul 2012
theSkyNet POGS 1,343 1 18 Aug 2012
RNA World 54,570 1 25 Apr 2010
primaboinca 53,274 0 15 Sep 2010
Constellation 6,054 0 18 Jul 2012
Distributed Data Mining 21 0 25 Apr 2010
EDGeS@Home 34,462 0 25 Apr 2010
CAS@home 2,262 0 15 Sep 2010
OProject 14,847 0 18 Aug 2012
SAT@home 7,886 0 18 Jul 2012
Volpex@UH 15,519 0 18 Jul 2012
Rioja Science 12,764 0 22 Jul 2012
FightMalaria 26,507 0 22 Jul 2012
YAFU 2,353 0 18 Jul 2012
NumberFields@home 103,547 0 18 Jul 2012
sudoku@vtaiwan 49,160 0 17 Jan 2011
Najmanovich Research Group 476 0 18 Jul 2012
Correlizer 11,106 0 18 Jul 2012
eOn 17,333 0 15 Sep 2010
IBERCIVIS 15,216 0 23 Aug 2008
malariacontrol.net 13,367 0 23 Aug 2008
Lattice Project 30,443 0 23 Aug 2008
SIMAP 5,419 0 11 May 2007
RALPH@Home 1,813 0 23 Aug 2008
uFluids 731 0 12 May 2007
SZTAKI Desktop Grid 17,250 0 23 Aug 2008
climateprediction.net 42,352 0 23 Aug 2008
LHC@home 901 0 11 May 2007
Rosetta@home 22,951 0 1 May 2006
NFS@Home 28,490 0 25 Apr 2010
QMC@HOME 13,495 0 12 May 2007
Spinhenge@home 2,123 0 12 Aug 2008
yoyo@home 51,664 0 23 Aug 2008
MilkyWay@home 7,572,673 0 23 Aug 2008
MindModeling@Home 18,209 0 23 Aug 2008
AlmereGrid Boinc Grid 4,263 0 25 Apr 2010
Enigma@Home 13,813 0 23 Aug 2008
Superlink@Technion 707 0 23 Aug 2008
Docking@Home 28,565 0 8 Sep 2008
ABC@home 11,841 0 23 Aug 2008
WEP-M+2 3,112 0 23 Aug 2008
Cosmology@Home 6,680 0 23 Aug 2008
HAL@Home 709,226 0 8 Sep 2008
TeamPolish National Team


Return to WEP-M+2 Project main page


Copyright © 2013 M+2 Group
Generated 23 May 2013, 12:36:26 UTC