Jeff17

Mersenneplustwo home page
log in
User ID2576
WEP-M+2 Project member since2 Sep 2008
CountryUnited States
Total credit653,568
Recent average credit6.78
ComputersView

Projects in which Jeff17 is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 211,113,033 161,660 2 Mar 2008
MilkyWay@home 92,951,953 118,998 22 Mar 2008
Einstein@Home 4,275,368 65,046 4 Dec 2006
Distributed Rainbow Table Generator 192,006,889 63,647 9 Apr 2011
Collatz Conjecture 74,384,386 28,229 12 Jul 2009
Moo! Wrapper 51,528,927 9,616 2 May 2011
Asteroids@home 515,477 8,029 23 Jun 2012
yoyo@home 6,916,535 7,911 11 Mar 2008
GPUGRID 38,921,234 7,791 2 Sep 2008
SIMAP 10,419,502 6,865 12 Apr 2008
World Community Grid 4,690,067 4,384 10 Aug 2007
Rioja Science 237,010 2,544 9 May 2012
sudoku@vtaiwan 422,956 703 14 Jan 2011
Albert@Home 161,576 620 4 Dec 2006
Surveill@Home 137,056 610 23 Jul 2011
WUProp@Home 728,607 488 28 Mar 2010
OProject 272,520 392 14 Aug 2012
Enigma@Home 1,209,392 252 2 Sep 2008
HAL@Home 10,203,367 204 21 Oct 2008
SETI@home Beta 521,418 194 22 Mar 2008
AlmereGrid Boinc Grid 326,909 183 2 Nov 2008
Test4Theory 383,081 177 2 Aug 2011
Najmanovich Research Group 215,949 92 13 Nov 2011
Renderfarm.fi 89,576 84 15 Feb 2009
SZTAKI Desktop Grid 248,219 79 12 Apr 2008
Correlizer 284,561 71 3 Aug 2011
physics@home 53,277 50 25 Feb 2013
theSkyNet POGS 278,029 43 11 Aug 2012
VGTU@Home 269,394 36 17 Feb 2012
Volpex@UH 54,366 29 23 Mar 2011
OPTIMA@HOME 510,542 26 5 Jul 2011
NFS@Home 6,323,127 26 20 Sep 2009
Wildlife@Home 2,571 22 24 Apr 2012
EDGeS@Home 1,319,143 21 25 Oct 2009
Docking@Home 1,427,352 18 9 Sep 2008
MindModeling@Home 273,815 18 22 Mar 2008
SAT@home 274,063 13 10 Oct 2011
SLinCA@Home 128,787 12 19 Feb 2011
SETI@home 1,053,028 12 21 Jul 1999
SubsetSum@Home 528,665 10 25 Mar 2012
IBERCIVIS 273,294 9 2 Sep 2008
climateprediction.net 518,592 9 19 Dec 2006
Constellation 394,659 8 22 Dec 2010
FightMalaria 278,577 7 19 Jul 2012
POEM@HOME 1,031,746 7 4 Mar 2008
Leiden Classical 267,331 6 2 Sep 2008
CAS@home 171,996 5 16 Jul 2010
ABC Lattices @ Home 77 5 17 May 2013
WEP-M+2 653,568 5 2 Sep 2008
LHC@home 225,110 4 4 Mar 2008
primaboinca 521,241 3 23 Jul 2010
BURP 146,284 3 20 Jul 2009
DNA@Home 312,849 1 3 Sep 2010
malariacontrol.net 524,235 0 5 Jan 2008
uFluids 114,438 0 17 Aug 2007
YAFU 509,180 0 2 Sep 2011
NumberFields@home 573,922 0 17 Aug 2011
AlmereGrid Test 503,479 0 25 Aug 2011
SimOne@home 23,838 0 4 Feb 2012
Cosmology@Home 1,030,010 0 9 Jul 2008
Quake Catcher Network 133,217 0 30 Jan 2010
Virtual Prairie 523,734 0 2 Sep 2008
Superlink@Technion 539,788 0 16 Aug 2008
Distributed Data Mining 1,013,527 0 28 Feb 2010
Rosetta@home 1,177,499 0 4 Dec 2006
Lattice Project 213,384 0 9 Jul 2008
Pirates@Home 21,500 0 24 Aug 2008
Neurona@Home 222,265 0 18 Jun 2011
ABC@home 1,112,196 0 11 Mar 2008
RNA World 576,464 0 5 Feb 2010
Biochemical Library 2,407 0 23 Jul 2010
eOn 1,128,980 0 3 Sep 2010
Ideologias@Home 171,166 0 3 Jun 2011
Magnetism@home 149,348 0 2 Sep 2008
RALPH@Home 119,252 0 2 Sep 2008
orbit@home 241,545 0 16 Aug 2008
QMC@HOME 1,189,877 0 10 Aug 2007
Chess960@Home Alpha 8,837 0 17 Sep 2011
Spinhenge@home 271,452 0 17 Aug 2007
Gerasim@Home 459,362 0 18 Jan 2011
ProfileView
TeamBOINCstats


Return to WEP-M+2 Project main page


Copyright © 2013 M+2 Group
Generated 22 May 2013, 0:35:27 UTC