Jeff17

Mersenneplustwo home page
log in
User ID2576
WEP-M+2 Project member since2 Sep 2008
CountryUnited States
Total credit3,735,102
Recent average credit142.96
ComputersView

Projects in which Jeff17 is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 792,339,204 75,363 2 Mar 2008
GPUGRID 192,299,687 5,746 2 Sep 2008
Moo! Wrapper 481,350,195 4,311 2 May 2011
SRBase 113,109,766 3,775 30 Nov 2014
123numbers 628,958 1,991 21 Mar 2015
Einstein@Home 46,256,484 1,133 4 Dec 2006
Private GFN 16,301,344 873 28 Jun 2018
World Community Grid 16,269,069 140 10 Aug 2007
climateprediction.net 2,684,533 118 19 Dec 2006
WEP-M+2 3,735,102 108 2 Sep 2008
NumberFields@home 4,606,840 99 17 Aug 2011
LODA 69,909 79 25 Jul 2023
Asteroids@home 3,003,634 31 23 Jun 2012
DENIS@Home 1,553,122 30 11 Apr 2015
Ramanujan Machine 747,600 22 17 Oct 2021
SiDock@home 993,378 13 24 Oct 2020
WUProp@Home 1,833,535 10 28 Mar 2010
RakeSearch 1,888,862 9 24 Sep 2017
YAFU 2,246,229 8 2 Sep 2011
Rosetta@home 1,593,162 8 4 Dec 2006
ODLK1 689,111 7 22 Nov 2017
odlk 758,765 6 21 May 2017
iThena Measurements 476,298 5 2 Dec 2019
Universe@Home 2,727,530 5 26 Feb 2015
yoyo@home 8,109,762 5 11 Mar 2008
MilkyWay@home 157,837,975 3 22 Mar 2008
Cosmology@Home 1,498,966 3 9 Jul 2008
CERN CMS-dev 692,196 2 15 Feb 2015
LHC@home 2,239,907 1 4 Mar 2008
NFS@Home 7,688,107 1 20 Sep 2009
Gerasim@Home 2,688,601 0 18 Jan 2011
Gaia@home 864,074 0 21 Sep 2019
iThena CPU 430,770 0 1 Nov 2021
Enigma@Home 8,484,930 0 2 Sep 2008
TN-Grid 1,402,400 0 23 Nov 2014
SETI@home Beta 1,732,304 0 22 Mar 2008
mincraft@home 31,577,178 0 25 Jun 2020
SETI@home 1,366,117 0 21 Jul 1999
RNA World 677,328 0 5 Feb 2010
Amicable Numbers 42,319,179 0 25 Jan 2017
Albert@Home 1,963,615 0 4 Dec 2006
Quake Catcher Network 281,097 0 30 Jan 2010
Tomas Brada Experimental Grid 864,729 0 16 Feb 2019
RALPH@Home 286,661 0 2 Sep 2008
ProfileView
TeamBOINCstats


Return to WEP-M+2 Project main page


Copyright © 2023 M+2 Group
Generated 24 Sep 2023, 13:54:37 UTC