aendgraend

Mersenneplustwo home page
log in
User ID27
WEP-M+2 Project member since21 Dec 2006
CountryGermany
URLhttp://www.seti-germany.de
Total credit146,295
Recent average credit96.67
Computershidden

Projects in which aendgraend is participating

Project
Click for user page
Total creditAverage creditSince
Asteroids@home 170,009 4,836 19 Jun 2012
World Community Grid 3,656,639 4,200 20 Nov 2006
SIMAP 183,317 1,586 24 Jul 2006
Volpex@UH 69,351 1,432 26 Jul 2010
Test4Theory 431,738 1,042 28 Feb 2011
Wildlife@Home 30,097 509 31 Jan 2012
NFS@Home 85,040 425 6 Sep 2009
OProject 175,178 382 14 Aug 2012
IBERCIVIS 118,087 312 28 Mar 2008
HAL@Home 5,258,570 306 3 Sep 2008
WUProp@Home 265,031 291 30 Mar 2010
VGTU@Home 108,608 265 16 Feb 2012
Einstein@Home 164,998 219 14 Jan 2006
Radioactive@Home 55,186 212 18 Jun 2011
CAS@home 60,938 199 16 Jun 2010
ABC Lattices @ Home 10,596 195 30 Apr 2013
Surveill@Home 45,395 181 22 Jul 2011
BURP 57,865 122 20 Jul 2009
eOn 57,504 113 2 Sep 2010
Docking@Home 121,848 106 26 Aug 2008
SETI@home 429,926 105 12 Oct 2002
Constellation 64,538 100 28 Oct 2010
SZTAKI Desktop Grid 318,596 82 20 Jun 2006
Rosetta@home 124,559 74 20 Apr 2006
SETI@home Beta 69,084 66 21 Dec 2006
WEP-M+2 146,295 66 21 Dec 2006
Enigma@Home 151,390 66 24 Jul 2008
SAT@home 62,043 63 10 Oct 2011
NumberFields@home 150,197 57 19 Aug 2011
physics@home 27,062 38 19 Feb 2013
ABC@home 119,220 33 21 Feb 2007
MindModeling@Home 83,899 23 29 Jul 2008
SubsetSum@Home 62,376 18 21 Mar 2012
Rioja Science 54,917 16 3 May 2012
Correlizer 65,232 15 2 Aug 2011
malariacontrol.net 158,670 15 4 Jan 2007
FightMalaria 124,441 14 13 Jul 2012
EDGeS@Home 135,188 13 7 Oct 2009
theSkyNet POGS 144,351 11 11 Aug 2012
climateprediction.net 989,629 10 14 Jan 2006
Najmanovich Research Group 57,900 9 10 Nov 2011
Leiden Classical 115,724 8 5 Dec 2006
Lattice Project 59,129 8 4 Jun 2007
Distributed Rainbow Table Generator 160,996 6 26 Nov 2008
Albert@Home 65,553 5 14 Jan 2006
AlmereGrid Boinc Grid 250,017 5 26 Aug 2008
yoyo@home 432,999 3 19 Sep 2007
Distributed Data Mining 57,071 2 28 Feb 2010
OPTIMA@HOME 55,038 1 27 Mar 2011
Renderfarm.fi 55,750 1 3 Feb 2009
Cosmology@Home 322,910 1 15 Nov 2007
YAFU 144,405 0 2 Sep 2011
Gerasim@Home 68,913 0 2 May 2008
orbit@home 12,235 0 4 Mar 2008
AlmereGrid Test 32,186 0 13 Apr 2008
Spinhenge@home 100,641 0 6 Nov 2006
SimOne@home 43,127 0 26 Jan 2012
uFluids 54,448 0 4 Jan 2007
PrimeGrid 778,087 0 2 Apr 2007
LHC@home 54,189 0 14 Jan 2006
Pirates@Home 4,754 0 5 Apr 2007
RALPH@Home 25,657 0 24 Oct 2008
Superlink@Technion 27,823 0 3 Jan 2008
QMC@HOME 155,148 0 21 Aug 2006
Chess960@Home Alpha 25,074 0 18 Dec 2006
MilkyWay@home 119,238 0 19 Sep 2007
primaboinca 101,259 0 19 Jul 2010
Virtual Prairie 88,002 0 4 Apr 2008
Magnetism@home 9,892 0 12 Jun 2008
RNA World 51,645 0 7 Feb 2010
Collatz Conjecture 430,058 0 13 Jul 2009
GPUGRID 3,759,745 0 22 Oct 2009
Biochemical Library 442 0 15 Jun 2010
SLinCA@Home 29,476 0 4 Dec 2010
Quake Catcher Network 39,525 0 17 Dec 2008
Moo! Wrapper 435,179 0 2 May 2011
DNA@Home 25,999 0 29 Apr 2010
Ideologias@Home 34,786 0 30 May 2011
Neurona@Home 30,724 0 14 Jun 2011
sudoku@vtaiwan 51,398 0 12 Jan 2011
POEM@HOME 613,036 0 6 Nov 2007
ProfileView
TeamSETI.Germany
Friends (4)
Profile
DrBob
Profile
[SG]ATA-Rolf
Profile
Misfit
Profile
PoHeDa


Return to WEP-M+2 Project main page


Copyright © 2013 M+2 Group
Generated 23 May 2013, 9:23:39 UTC