koll

Mersenneplustwo home page
log in
User ID3077
WEP-M+2 Project member since22 Jan 2009
CountryCzech Republic
Total credit277,217
Recent average credit72.91
Computershidden

Projects in which koll is participating

Project
Click for user page
Total creditAverage creditSince
POEM@HOME 157,531,030 140,743 24 Jan 2009
MilkyWay@home 29,850,464 121,990 26 Jan 2009
Distributed Rainbow Table Generator 199,455,888 86,826 23 Jan 2009
Einstein@Home 4,131,300 75,375 16 Feb 2007
Collatz Conjecture 120,064,492 66,605 3 Aug 2009
Moo! Wrapper 104,817,869 40,605 8 May 2011
SIMAP 1,298,313 24,305 15 Aug 2009
Asteroids@home 658,124 14,596 15 Jun 2012
PrimeGrid 103,897,207 9,922 19 Feb 2009
GPUGRID 6,926,504 9,579 15 Jan 2009
SETI@home Beta 636,301 8,764 23 Jan 2009
WUProp@Home 2,548,466 3,226 7 Apr 2010
HAL@Home 34,082,900 2,749 20 Jan 2009
primaboinca 5,091,207 2,530 29 Jul 2010
FightMalaria 290,474 1,352 16 Jul 2012
eOn 923,347 1,087 6 Sep 2010
Volpex@UH 460,345 895 19 Jul 2011
OPTIMA@HOME 526,600 797 8 Jul 2011
Lattice Project 872,867 699 28 Jan 2009
AlmereGrid Boinc Grid 403,029 695 22 Jan 2009
SLinCA@Home 234,404 628 18 Feb 2011
World Community Grid 1,085,762 565 27 Jun 2009
malariacontrol.net 853,287 554 4 Aug 2009
SubsetSum@Home 469,006 538 24 Apr 2012
VGTU@Home 167,423 525 15 Feb 2012
Docking@Home 1,794,296 465 23 Jan 2009
EDGeS@Home 784,493 424 11 Oct 2009
SAT@home 137,233 353 13 Oct 2011
physics@home 226,753 349 3 Mar 2013
Enigma@Home 1,083,489 343 24 Jan 2009
IBERCIVIS 727,054 321 5 Feb 2009
Albert@Home 1,026,615 313 16 Feb 2007
Constellation 570,884 285 19 Apr 2011
Najmanovich Research Group 335,217 275 1 Dec 2011
climateprediction.net 1,003,460 242 18 Feb 2007
MindModeling@Home 994,735 214 27 Jan 2009
Leiden Classical 1,378,303 207 16 Feb 2009
Wildlife@Home 16,033 202 5 Jun 2012
Test4Theory 409,794 201 10 Aug 2011
Correlizer 202,518 198 8 Aug 2011
LHC@home 1,995,800 172 3 Mar 2009
SZTAKI Desktop Grid 1,153,765 164 28 Mar 2009
Radioactive@Home 59,059 137 10 Nov 2011
Renderfarm.fi 263,242 137 10 Aug 2009
Rioja Science 317,370 94 16 May 2012
theSkyNet POGS 192,580 93 13 Aug 2012
Cosmology@Home 1,103,020 87 18 Dec 2008
DNA@Home 995,592 83 3 Apr 2011
NumberFields@home 2,592,225 80 24 Aug 2011
yoyo@home 1,405,455 79 31 Jan 2009
NFS@Home 658,893 79 13 Sep 2009
Distributed Data Mining 1,108,285 71 1 Mar 2010
WEP-M+2 277,047 58 22 Jan 2009
CAS@home 263,179 55 28 Jun 2010
BURP 154,603 49 14 Dec 2009
sudoku@vtaiwan 309,318 47 15 Jan 2011
AlmereGrid Test 351,588 26 25 Jan 2009
ABC Lattices @ Home 490 21 4 May 2013
Rosetta@home 681,197 15 12 Feb 2007
RNA World 589,921 7 7 Feb 2010
OProject 1,025,956 1 14 Aug 2012
DG@Putra 0 0 4 Mar 2012
SimOne@home 23,660 0 6 Feb 2012
ABC@home 1,142,080 0 28 Jan 2009
Superlink@Technion 421,834 0 24 Jan 2009
Spinhenge@home 449,200 0 15 Aug 2009
QMC@HOME 2,408,684 0 20 Sep 2007
orbit@home 221,815 0 23 Mar 2009
Gerasim@Home 1,061,716 0 14 May 2009
YAFU 432,132 0 6 Sep 2011
SETI@home 1,232,339 0 6 Oct 2001
Pirates@Home 21,566 0 19 Sep 2009
uFluids 179,853 0 14 Mar 2007
Ideologias@Home 54,436 0 5 Jun 2011
Magnetism@home 72,221 0 23 Jan 2009
Virtual Prairie 437,674 0 22 Jan 2009
Neurona@Home 30,594 0 8 Dec 2011
Quake Catcher Network 52,995 0 15 May 2009
Biochemical Library 2,376 0 2 Nov 2010
RALPH@Home 237,997 0 3 Mar 2009
ProfileView
TeamCzech National Team
Friends (1)
Bernie O


Return to WEP-M+2 Project main page


Copyright © 2013 M+2 Group
Generated 23 May 2013, 21:45:23 UTC