Raph

Mersenneplustwo home page
log in
User ID3168
WEP-M+2 Project member since26 Feb 2009
CountryCanada
Total credit174
Recent average credit0.06
ComputersView

Projects in which Raph is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 17,260,566 16,237 27 Feb 2008
yoyo@home 5,053,316 1,772 26 Feb 2009
WUProp@Home 215,187 1,532 27 Jan 2011
PrimeGrid 3,175,208 1,250 28 Jan 2009
World Community Grid 56,817 173 22 Apr 2010
Enigma@Home 142 0 26 Feb 2009
orbit@home 1,770 0 3 Feb 2009
POEM@HOME 124 0 28 Jan 2009
MilkyWay@home 326 0 28 Jan 2009
Cosmology@Home 5,280 0 28 Jan 2009
Superlink@Technion 262 0 15 Feb 2009
Virtual Prairie 1,635 0 26 Feb 2009
Collatz Conjecture 2,302 0 26 Jan 2010
primaboinca 46 0 24 Jan 2011
HAL@Home 120,164 0 4 Jan 2012
IBERCIVIS 71 0 28 Jan 2009
Quake Catcher Network 5,646 0 26 Feb 2009
WEP-M+2 173 0 26 Feb 2009
MindModeling@Home 161 0 26 Feb 2009
Spinhenge@home 91 0 28 Jan 2009
SZTAKI Desktop Grid 680 0 26 Feb 2009
uFluids 904 0 28 Jan 2009
malariacontrol.net 168 0 26 Jan 2010
NFS@Home 748 0 26 Jan 2010
Rosetta@home 1,217 0 14 Jan 2009
climateprediction.net 9,527 0 28 Jan 2009
LHC@home 25 0 28 Jan 2009
Lattice Project 1,174 0 26 Feb 2009
SIMAP 257 0 3 Feb 2009
SETI@home 2,263 0 28 Oct 2008
Docking@Home 73 0 28 Jan 2009
QMC@HOME 1,582 0 14 Jan 2009
RALPH@Home 274 0 26 Feb 2009
Pirates@Home 80 0 26 Feb 2009
Leiden Classical 272 0 28 Jan 2009
ABC@home 48,981 0 14 Jan 2009
TeamUQTR


Return to WEP-M+2 Project main page


Copyright © 2013 M+2 Group
Generated 23 May 2013, 16:33:16 UTC