Fornax

Mersenneplustwo home page
log in
User ID3201
WEP-M+2 Project member since7 Mar 2009
CountryGermany
Total credit1,097,174
Recent average credit0.07
ComputersView

Projects in which Fornax is participating

Project
Click for user page
Total creditAverage creditSince
Universe@Home 304,562,566 347,360 15 Jun 2015
PrimeGrid 649,028,813 317,567 30 Dec 2005
Einstein@Home 331,337,916 293,316 2 Jun 2006
Asteroids@home 108,843,777 754 9 May 2013
Moo! Wrapper 104,932,505 265 21 May 2011
NFS@Home 3,319,030 20 30 Oct 2010
WUProp@Home 1,032,268 13 16 Apr 2010
Cosmology@Home 1,415,480 3 17 Mar 2008
SiDock@home 3,577,039 2 6 Nov 2020
RakeSearch 33,429,931 0 18 Sep 2017
climateprediction.net 1,232,791 0 13 Oct 2005
DENIS@Home 1,048,031 0 24 Apr 2015
123numbers 1,050,604 0 20 Sep 2015
ODLK1 1,009,246 0 31 Dec 2017
odlk 1,008,881 0 24 Jun 2017
Amicable Numbers 1,087,197 0 30 Jan 2017
iThena Measurements 117,180 0 2 Oct 2019
Ramanujan Machine 1,102,038 0 31 Oct 2021
LODA 1,028,753 0 13 May 2022
Private GFN 1,546,775 0 31 Dec 2020
iThena CPU 1,000,000 0 4 Dec 2021
Gaia@home 1,018,131 0 30 Sep 2019
SRBase 31,794,295 0 1 Dec 2014
mincraft@home 1,265,110 0 27 Jun 2020
Tomas Brada Experimental Grid 1,012,553 0 19 Feb 2019
LHC@home 1,283,940 0 19 Nov 2011
Gerasim@Home 1,327,563 0 13 Mar 2009
GPUGRID 10,141,785 0 3 May 2009
Enigma@Home 11,068,289 0 21 Nov 2007
WEP-M+2 1,097,174 0 7 Mar 2009
RALPH@Home 1,003,879 0 8 May 2011
SETI@home Beta 1,068,270 0 28 May 2011
SETI@home 15,041,301 0 12 Oct 2005
yoyo@home 21,339,232 0 16 Sep 2007
MilkyWay@home 15,730,827 0 31 Jan 2008
YAFU 1,092,320 0 19 Nov 2011
World Community Grid 17,329,967 0 21 Jul 2007
NumberFields@home 8,454,317 0 15 Nov 2011
Rosetta@home 1,844,402 0 20 Jun 2006
Quake Catcher Network 7,982 0 8 Feb 2014
RNA World 523,847 0 9 Jul 2010
TN-Grid 1,660,131 0 17 Oct 2016
TeamSETI.Germany


Return to WEP-M+2 Project main page


Copyright © 2023 M+2 Group
Generated 3 Oct 2023, 4:20:50 UTC