Conan

Mersenneplustwo home page
log in
User ID3245
WEP-M+2 Project member since24 Mar 2009
CountryAustralia
Total credit1,602,489
Recent average credit841.60
ComputersView

Projects in which Conan is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 64,276,559 150,830 24 Mar 2009
Private GFN 6,921,864 19,273 17 Nov 2017
Ramanujan Machine 2,466,633 15,223 17 Oct 2021
Universe@Home 14,185,878 14,004 4 Feb 2015
SiDock@home 6,331,339 9,445 3 Jan 2021
DENIS@Home 2,874,508 9,059 9 Apr 2015
Amicable Numbers 9,345,051 8,030 30 Jan 2017
NumberFields@home 6,207,072 6,761 3 Sep 2011
MilkyWay@home 69,220,247 4,376 2 Jan 2008
World Community Grid 3,147,846 4,310 25 Nov 2011
RakeSearch 9,816,389 3,900 8 Sep 2017
Moo! Wrapper 252,670,261 2,800 2 May 2011
LODA 2,277,133 2,463 13 May 2022
SRBase 7,272,986 2,320 7 Dec 2014
NFS@Home 2,951,577 1,968 5 Sep 2009
YAFU 6,614,516 1,866 5 Sep 2011
ODLK1 1,641,096 1,326 10 Nov 2017
odlk 1,627,648 1,188 19 May 2017
yoyo@home 3,754,096 1,120 22 Dec 2009
iThena CPU 1,403,468 913 31 Oct 2021
Asteroids@home 4,746,535 825 19 Jun 2012
Cosmology@Home 2,011,021 779 28 Aug 2007
Einstein@Home 6,624,215 720 19 Jun 2005
WEP-M+2 1,602,488 639 24 Mar 2009
iThena Measurements 741,630 529 24 Sep 2019
123numbers 95,060 446 10 Mar 2015
Rosetta@home 3,639,294 313 11 Oct 2005
WUProp@Home 1,134,319 230 28 Mar 2010
LHC@home 615,346 120 6 Jul 2006
TN-Grid 7,806,385 15 6 Sep 2015
Enigma@Home 1,081,593 0 24 Mar 2009
RNA World 286,510 0 21 Dec 2009
GPUGRID 582,385 0 25 Mar 2009
Gerasim@Home 9,535,748 0 21 Mar 2021
climateprediction.net 3,511,752 0 6 Jul 2006
Gaia@home 668,558 0 27 Apr 2020
mincraft@home 1,414,527 0 25 Jun 2020
SETI@home 1,585,617 0 30 Aug 2005
RALPH@Home 1,368,420 0 16 Feb 2006
Tomas Brada Experimental Grid 461,978 0 16 Feb 2019
Albert@Home 635,899 0 19 Jun 2005
SETI@home Beta 526,720 0 4 Jun 2010
ProfileView
TeamCobar Spiders
Message boards1 posts
Friends (1)
Bernie O


Return to WEP-M+2 Project main page


Copyright © 2023 M+2 Group
Generated 24 Sep 2023, 14:16:38 UTC