pututu

Mersenneplustwo home page
log in
User ID33978
WEP-M+2 Project member since2 Jul 2018
CountryUnited States
Total credit1,653,959
Recent average credit0.09
Computershidden

Projects in which pututu is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 309,631,869 2,238,109 8 Oct 2016
Einstein@Home 397,825,607 2,227,360 6 Apr 2017
PrimeGrid 208,566,513 312,563 5 Mar 2016
Private GFN 8,037,377 218,420 6 Mar 2020
yoyo@home 14,460,480 47,336 23 Mar 2017
NumberFields@home 37,148,340 40,977 8 Jul 2017
SRBase 24,365,644 36,637 15 Mar 2017
DENIS@Home 1,574,698 17,849 31 Mar 2018
iThena Measurements 10,886,564 16,554 19 May 2020
NFS@Home 11,729,956 13,995 16 Jul 2017
WUProp@Home 1,981,431 5,896 13 Mar 2021
World Community Grid 289,899,398 2,711 3 Jan 2016
Ramanujan Machine 10,064,611 2,274 14 Dec 2021
Moo! Wrapper 231,517,192 2,008 14 Oct 2017
Asteroids@home 10,540,710 808 13 Jul 2017
Amicable Numbers 107,214,265 244 6 Feb 2017
MilkyWay@home 221,476,117 90 24 Aug 2017
LODA 10,134,329 34 18 May 2022
Cosmology@Home 1,055,470 33 30 Apr 2017
ODLK1 1,286,736 6 7 Jun 2018
SETI@home 10,108,800 3 21 Jul 2016
odlk 1,057,154 0 7 Jun 2018
RakeSearch 19,391,946 0 1 Apr 2018
SiDock@home 10,014,854 0 24 Oct 2020
Gaia@home 5,313,576 0 25 Sep 2019
iThena CPU 1,013,900 0 5 Feb 2022
Tomas Brada Experimental Grid 1,043,901 0 17 Feb 2019
mincraft@home 1,333,198 0 26 Jun 2020
YAFU 1,081,999 0 14 Sep 2017
SETI@home Beta 240,353 0 2 Feb 2020
RALPH@Home 4,820 0 27 Apr 2018
Rosetta@home 6,537,284 0 12 Jun 2016
LHC@home 1,058,748 0 13 May 2017
climateprediction.net 1,141,117 0 18 Jun 2017
WEP-M+2 1,653,958 0 2 Jul 2018
Gerasim@Home 54,926,041 0 7 Jan 2018
123numbers 1,024,883 0 18 May 2016
Universe@Home 121,795,337 0 7 Jun 2016
TN-Grid 10,016,512 0 26 Nov 2016
Enigma@Home 10,228,110 0 13 Nov 2017
CERN CMS-dev 1,049,938 0 8 Aug 2018
Team[H]ard|OCP


Return to WEP-M+2 Project main page


Copyright © 2023 M+2 Group
Generated 29 May 2023, 15:53:54 UTC