JZD

Mersenneplustwo home page
log in
User ID33992
WEP-M+2 Project member since27 Jul 2018
CountryInternational
URLhttp://www.abclinuxu.cz
Total credit2,054,788
Recent average credit309.15
ComputersView

Projects in which JZD is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 36,535,613 95,255 31 Dec 2011
MilkyWay@home 246,172,048 91,550 31 Dec 2011
PrimeGrid 68,680,344 19,384 4 Feb 2012
Cosmology@Home 6,997,018 10,622 17 Jul 2018
TN-Grid 1,054,202 7,431 26 Jul 2018
Einstein@Home 46,130,401 5,657 31 Dec 2011
LHC@home 6,116,699 2,911 31 Dec 2011
Asteroids@home 2,464,377 1,601 21 Aug 2014
iThena Measurements 713,436 1,317 27 Sep 2019
Rosetta@home 514,589 874 31 Dec 2011
WEP-M+2 2,054,787 297 27 Jul 2018
WUProp@Home 335,605 228 19 May 2018
Gaia@home 1,193,858 221 14 Sep 2019
123numbers 162,482 199 30 Jan 2021
YAFU 4,785,271 109 28 Jul 2018
Moo! Wrapper 16,005,752 75 23 Jul 2018
World Community Grid 13,268,480 14 29 Jul 2018
SiDock@home 1,062,966 2 26 Oct 2020
SETI@home 108,524 1 25 Jul 2018
RakeSearch 3,734,585 0 24 Jul 2018
odlk 419,536 0 23 Jul 2018
ODLK1 222,684 0 23 Jul 2018
mincraft@home 13,536,327 0 28 Jun 2020
Tomas Brada Experimental Grid 567,020 0 22 Feb 2019
iThena CPU 128,320 0 31 Oct 2021
Ramanujan Machine 141,161 0 16 Oct 2021
Amicable Numbers 1,107,463 0 5 Jul 2018
LODA 175,112 0 14 May 2022
NumberFields@home 1,794,058 0 23 Jul 2018
Gerasim@Home 364,602 0 3 Nov 2020
RALPH@Home 10,537 0 1 Aug 2018
SETI@home Beta 55,781 0 25 Jul 2018
climateprediction.net 134,947 0 11 Jul 2018
Enigma@Home 27,973,863 0 17 Jul 2018
yoyo@home 6,526,212 0 27 Jul 2018
Universe@Home 119,558,633 0 27 Jul 2018
SRBase 9,236,301 0 26 Jul 2018
Albert@Home 20,000 0 5 Jul 2018
NFS@Home 226,030 0 23 Jul 2018
DENIS@Home 885,041 0 25 Mar 2022
TeamNone


Return to WEP-M+2 Project main page


Copyright © 2023 M+2 Group
Generated 22 Mar 2023, 3:29:59 UTC