amazing

Mersenneplustwo home page
log in
User ID3536
WEP-M+2 Project member since30 Jun 2009
CountryKorea, South
URLhttp://blog.daum.net/alnitak
Total credit27,833
Recent average credit122.51
ComputersView

Projects in which amazing is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 953,982 3,900 6 Aug 2008
MilkyWay@home 5,069,280 3,843 5 Apr 2009
Distributed Rainbow Table Generator 4,887,098 2,933 7 Aug 2009
POEM@HOME 434,259 2,519 3 Jul 2009
Moo! Wrapper 6,315,795 2,481 2 May 2011
Albert@Home 901,930 2,106 9 Jun 2011
Collatz Conjecture 6,347,070 1,485 16 Jul 2009
SETI@home Beta 556,592 859 8 Aug 2009
SETI@home 2,326,404 809 13 Apr 2001
SubsetSum@Home 255,423 776 21 Mar 2012
Enigma@Home 117,023 636 21 Jul 2009
PrimeGrid 4,546,288 544 21 Jul 2009
GPUGRID 909,407 464 19 Jun 2009
OPTIMA@HOME 42,410 416 27 Mar 2011
WUProp@Home 244,676 375 31 Mar 2010
Cosmology@Home 47,040 290 24 Jun 2009
yoyo@home 67,535 283 26 Jun 2009
theSkyNet POGS 73,287 260 4 Aug 2012
physics@home 13,337 204 17 Feb 2013
Rioja Science 44,211 173 2 May 2012
HAL@Home 1,266,937 161 29 Jun 2009
AlmereGrid Boinc Grid 42,133 151 6 Aug 2009
SIMAP 47,549 147 8 Aug 2009
Radioactive@Home 44,734 133 16 Jun 2011
Renderfarm.fi 31,355 124 6 Oct 2009
WEP-M+2 27,726 117 30 Jun 2009
ABC Lattices @ Home 6,083 115 30 Apr 2013
Asteroids@home 45,546 110 19 Jun 2012
World Community Grid 70,071 84 18 Jun 2009
BURP 18,178 77 15 Oct 2009
Constellation 45,510 70 22 Dec 2010
Surveill@Home 16,301 67 23 Jul 2011
Leiden Classical 42,477 62 25 Jun 2009
SAT@home 46,079 53 10 Oct 2011
eOn 42,177 52 2 Sep 2010
VGTU@Home 42,685 50 22 Feb 2012
Correlizer 42,571 45 3 Aug 2011
FightMalaria 42,126 39 1 Aug 2012
LHC@home 43,231 37 11 Aug 2008
NumberFields@home 45,323 18 19 Aug 2011
EDGeS@Home 42,279 16 21 Oct 2009
YAFU 44,716 15 2 Sep 2011
Distributed Data Mining 42,675 7 2 Mar 2010
Rosetta@home 42,329 7 11 Aug 2008
sudoku@vtaiwan 43,698 6 19 Jan 2011
Najmanovich Research Group 39,958 5 28 Nov 2011
malariacontrol.net 42,053 5 6 Aug 2009
NFS@Home 43,865 4 27 Sep 2009
Volpex@UH 41,390 4 2 Sep 2010
MindModeling@Home 41,752 1 29 Sep 2009
ABC@home 42,155 1 20 Jul 2009
Lattice Project 30,611 1 17 Jun 2009
Test4Theory 42,320 1 3 Aug 2011
AlmereGrid Test 40,522 0 8 Aug 2009
DNA@Home 25,976 0 5 May 2010
Ideologias@Home 9,999 0 7 Jun 2011
SimOne@home 1,398 0 27 Jan 2012
OProject 50,451 0 14 Aug 2012
IBERCIVIS 44,487 0 24 Jun 2009
QMC@HOME 32,682 0 15 Jul 2009
Chess960@Home Alpha 963 0 19 Sep 2011
Spinhenge@home 22,106 0 7 Aug 2009
Docking@Home 42,228 0 17 Jun 2009
RALPH@Home 29,460 0 7 Aug 2009
Pirates@Home 710 0 22 Oct 2009
climateprediction.net 44,688 0 23 Jun 2009
SZTAKI Desktop Grid 42,757 0 24 Jun 2009
uFluids 15,785 0 24 Jun 2009
Gerasim@Home 41,131 0 5 Aug 2009
orbit@home 4,527 0 26 Jun 2009
CAS@home 47,421 0 17 Jun 2010
primaboinca 77,114 0 23 Jul 2010
Biochemical Library 796 0 17 Jun 2010
SLinCA@Home 16,716 0 2 Dec 2010
RNA World 39,900 0 6 Feb 2010
Magnetism@home 7,450 0 22 Oct 2009
Superlink@Technion 28,204 0 24 Jun 2009
Quake Catcher Network 15,080 0 25 Jun 2009
Virtual Prairie 13,101 0 7 Aug 2009
Neurona@Home 16,495 0 20 Mar 2012
TeamSETIKAH@KOREA
Friends (1)
Bernie O


Return to WEP-M+2 Project main page


Copyright © 2013 M+2 Group
Generated 23 May 2013, 4:01:48 UTC