Saedaen Iventhorizon

Mersenneplustwo home page
log in
User ID3637
WEP-M+2 Project member since10 Aug 2009
CountryUnited States
Total credit10,111
Recent average credit0.07
ComputersView

Projects in which Saedaen Iventhorizon is participating

Project
Click for user page
Total creditAverage creditSince
theSkyNet POGS 10,558 316 25 Apr 2013
SubsetSum@Home 3,458 170 2 May 2013
physics@home 4,106 153 15 Mar 2013
VGTU@Home 3,823 147 25 Apr 2013
Rioja Science 2,318 82 25 Apr 2013
LHC@home 3,904 75 28 Mar 2009
SAT@home 9,907 66 14 Mar 2013
YAFU 955 51 25 Apr 2013
WUProp@Home 21,799 49 7 Apr 2010
Correlizer 3,124 42 25 Apr 2013
OProject 12,862 30 14 Mar 2013
OPTIMA@HOME 10,573 18 9 Jul 2011
Volpex@UH 10,382 4 7 Feb 2013
Asteroids@home 10,680 2 5 Feb 2013
Distributed Data Mining 14,344 0 4 Mar 2010
HAL@Home 58,627 0 6 Jun 2009
Albert@Home 10,043 0 13 Feb 2013
IBERCIVIS 10,790 0 22 Nov 2008
Magnetism@home 1,040 0 22 Jun 2010
Collatz Conjecture 10,348 0 8 Aug 2009
AlmereGrid Boinc Grid 20,609 0 26 Oct 2009
Renderfarm.fi 10,200 0 17 Dec 2009
sudoku@vtaiwan 11,394 0 25 May 2011
Moo! Wrapper 10,157 0 22 May 2011
AlmereGrid Test 9,963 0 26 Oct 2009
NumberFields@home 10,674 0 4 Feb 2013
eOn 24,956 0 5 Sep 2010
Constellation 10,781 0 22 May 2011
RNA World 11,891 0 20 Feb 2010
CAS@home 10,596 0 7 Aug 2010
primaboinca 33,135 0 7 Aug 2010
EDGeS@Home 10,633 0 26 Oct 2009
MilkyWay@home 479,415 0 10 May 2008
malariacontrol.net 10,216 0 6 Sep 2009
uFluids 11,233 0 29 Mar 2009
SIMAP 77,661 0 30 Jan 2009
Pirates@Home 3,664 0 4 Jan 2009
Leiden Classical 10,402 0 19 Sep 2009
SETI@home Beta 14,878 0 12 Dec 2009
World Community Grid 10,245 0 12 Jun 2008
SZTAKI Desktop Grid 11,278 0 26 Mar 2009
climateprediction.net 10,408 0 1 Apr 2009
Einstein@Home 10,485 0 18 Sep 2009
Rosetta@home 27,465 0 4 Dec 2006
NFS@Home 10,374 0 13 Oct 2009
PrimeGrid 658,982 0 17 Nov 2008
RALPH@Home 10,079 0 6 Oct 2009
QMC@HOME 10,500 0 28 Mar 2009
Superlink@Technion 10,194 0 8 Sep 2009
Distributed Rainbow Table Generator 11,050 0 25 Sep 2009
POEM@HOME 10,141 0 27 Jun 2009
Enigma@Home 10,205 0 9 Aug 2009
SETI@home 151,895 0 26 Jul 2002
yoyo@home 66,712 0 21 Apr 2009
Cosmology@Home 10,080 0 19 Sep 2009
orbit@home 875 0 27 Sep 2009
Docking@Home 10,256 0 7 Feb 2009
Spinhenge@home 10,164 0 6 Oct 2009
ABC@home 12,045 0 16 Sep 2009
WEP-M+2 10,110 0 10 Aug 2009
Gerasim@Home 19,221 0 11 Nov 2010
Virtual Prairie 10,044 0 17 Aug 2009
ProfileView
TeamTeam Starfire World BOINC
Friends (1)
Fish


Return to WEP-M+2 Project main page


Copyright © 2013 M+2 Group
Generated 24 May 2013, 9:38:34 UTC