computerguy09

Mersenneplustwo home page
log in
User ID4012
WEP-M+2 Project member since16 Oct 2009
CountryUnited States
Total credit104,794
Recent average credit0.07
ComputersView

Projects in which computerguy09 is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 480,604,457 78,307 10 Aug 2005
Universe@Home 9,346,000 30,931 8 Mar 2021
MilkyWay@home 25,680,752 19,727 11 Feb 2009
Einstein@Home 23,798,823 4,755 9 Feb 2005
NumberFields@home 1,202,708 1,710 28 Dec 2015
TN-Grid 178,712 1,666 27 Jun 2022
Rosetta@home 5,277,979 1,085 17 Sep 2005
World Community Grid 9,773,432 745 2 Nov 2005
NFS@Home 1,774,362 505 16 Oct 2009
123numbers 77,574 393 8 Mar 2021
Asteroids@home 11,318,509 370 15 May 2013
Moo! Wrapper 16,941,530 332 27 May 2011
WUProp@Home 1,107,279 177 2 Mar 2013
Radioactive@Home 443,653 147 30 Aug 2011
DENIS@Home 218,585 68 10 Apr 2015
yoyo@home 2,595,257 51 23 Sep 2008
SETI@home 9,570,364 1 3 Aug 1999
YAFU 297,289 0 27 Nov 2011
CERN CMS-dev 17,448 0 17 Aug 2015
Enigma@Home 1,108,781 0 25 Mar 2009
SETI@home Beta 572,044 0 25 Aug 2005
LHC@home 1,696,248 0 26 Oct 2004
climateprediction.net 1,192,799 0 1 Sep 2004
RALPH@Home 6,479 0 16 Feb 2006
WEP-M+2 104,794 0 16 Oct 2009
GPUGRID 15,789,767 0 20 Aug 2008
Gerasim@Home 299,426 0 19 Aug 2020
Cosmology@Home 1,537,147 0 6 Oct 2007
TeamBOINCstats


Return to WEP-M+2 Project main page


Copyright © 2023 M+2 Group
Generated 22 Mar 2023, 3:35:33 UTC