[AF>Le_Pommier] Jerome_C2005

Mersenneplustwo home page
log in
User ID4029
WEP-M+2 Project member since20 Oct 2009
CountryMexico
Total credit2,022,059
Recent average credit0.09
ComputersView

Projects in which [AF>Le_Pommier] Jerome_C2005 is participating

Project
Click for user page
Total creditAverage creditSince
Amicable Numbers 127,404,036 163,139 24 Apr 2017
Private GFN 2,822,189 8,076 21 Apr 2020
123numbers 188,100 3,310 26 Jun 2021
NumberFields@home 2,861,983 2,970 3 Jun 2012
YAFU 6,064,009 1,578 22 Oct 2013
Ramanujan Machine 910,495 1,279 18 Nov 2021
ODLK1 892,390 799 10 Feb 2018
World Community Grid 8,648,580 694 17 Aug 2006
odlk 791,668 592 10 Feb 2018
iThena Measurements 218,750 112 6 Oct 2019
WUProp@Home 590,054 87 28 Mar 2010
Universe@Home 5,970,400 84 25 Sep 2015
CERN CMS-dev 559,628 35 17 Mar 2015
MilkyWay@home 84,549,862 19 1 Apr 2008
PrimeGrid 114,089,304 4 5 Mar 2008
DENIS@Home 1,004,303 4 31 May 2015
Asteroids@home 2,007,012 3 21 Apr 2013
Einstein@Home 111,229,030 1 1 May 2010
RakeSearch 1,857,520 0 10 Feb 2018
iThena CPU 1,009,700 0 1 Nov 2021
LODA 1,022,469 0 13 May 2022
SiDock@home 1,084,026 0 24 Oct 2020
Gaia@home 485,013 0 28 Sep 2020
Tomas Brada Experimental Grid 703,770 0 29 Jul 2019
SRBase 1,336,274 0 1 Sep 2016
Moo! Wrapper 55,420,668 0 24 Apr 2017
SETI@home 428,808 0 1 Oct 2003
RALPH@Home 18,690 0 10 Feb 2018
WEP-M+2 2,022,058 0 20 Oct 2009
SETI@home Beta 103,983 0 10 Feb 2018
Rosetta@home 1,073,409 0 22 Aug 2006
climateprediction.net 2,101,752 0 21 Oct 2010
LHC@home 1,067,250 0 12 Jul 2011
Gerasim@Home 1,585,489 0 1 Nov 2018
GPUGRID 10,293,450 0 12 May 2017
NFS@Home 3,201,329 0 14 Dec 2010
RNA World 165,023 0 4 Nov 2011
Quake Catcher Network 3,493 0 12 May 2017
yoyo@home 1,228,798 0 2 Dec 2007
Cosmology@Home 1,005,192 0 4 Mar 2013
Enigma@Home 119,392 0 27 Aug 2008
TN-Grid 2,044,101 0 12 May 2014
ProfileView
TeamL'Alliance Francophone
Message boards5 posts
Friends (1)
Bernie O


Return to WEP-M+2 Project main page


Copyright © 2023 M+2 Group
Generated 24 Sep 2023, 14:47:13 UTC