Gibson Praise

Mersenneplustwo home page
log in
User ID40884
WEP-M+2 Project member since5 Jul 2019
CountryAnguilla
Total credit609,732
Recent average credit0.10
ComputersView

Projects in which Gibson Praise is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 2,917,087,340 40,562 16 Mar 2014
NFS@Home 44,827,404 17,222 14 Sep 2016
SRBase 547,436,629 169 22 Jul 2016
WUProp@Home 792,796 92 24 Aug 2014
iThena Measurements 667,798 84 11 Jun 2020
SETI@home 1,195,957 55 4 Mar 2020
123numbers 367,423 0 31 Mar 2021
CERN CMS-dev 252,830 0 26 Feb 2018
TN-Grid 1,003,136 0 27 Nov 2016
Amicable Numbers 252,881,197 0 14 Mar 2017
Universe@Home 56,424,410 0 26 Feb 2015
DENIS@Home 1,116,934 0 3 Sep 2015
ODLK1 100,070 0 23 May 2018
Ramanujan Machine 1,020,438 0 28 Jul 2022
LODA 1,058,194 0 8 Aug 2022
Private GFN 20,560,754 0 26 Nov 2019
iThena CPU 296,500 0 26 Jul 2022
SiDock@home 1,315,781 0 26 Mar 2021
RakeSearch 10,651,955 0 27 Apr 2018
Asteroids@home 39,060,007 0 5 Jan 2013
Tomas Brada Experimental Grid 1,003,578 0 4 Jul 2019
odlk 100,115 0 23 Jan 2018
NumberFields@home 5,039,426 0 22 Feb 2014
WEP-M+2 609,732 0 5 Jul 2019
Gerasim@Home 10,001,199 0 25 Jun 2019
GPUGRID 374,482,384 0 23 Apr 2013
SETI@home Beta 100,627 0 16 May 2013
World Community Grid 25,039,158 0 29 Oct 2012
climateprediction.net 1,297,810 0 24 May 2020
LHC@home 1,081,648 0 16 Mar 2014
Rosetta@home 3,383,695 0 8 May 2018
Cosmology@Home 367,148 0 21 Sep 2013
Enigma@Home 100,179,669 0 25 Aug 2014
Moo! Wrapper 266,083,162 0 10 Nov 2012
Einstein@Home 261,766,305 0 21 Oct 2012
YAFU 10,002,276 0 5 Feb 2018
RNA World 849,509 0 24 Oct 2012
Quake Catcher Network 8,269 0 5 Aug 2014
yoyo@home 10,836,810 0 12 Jun 2016
MilkyWay@home 31,727,617 0 10 May 2013
Albert@Home 35,579,145 0 10 Jun 2013
ProfileView
TeamThe Scottish Boinc Team


Return to WEP-M+2 Project main page


Copyright © 2023 M+2 Group
Generated 7 Dec 2023, 14:17:19 UTC