L@MiR

Mersenneplustwo home page
log in
User ID4135
WEP-M+2 Project member since3 Dec 2009
CountryLibya
Total credit104,988
Recent average credit0.09
ComputersView

Projects in which L@MiR is participating

Project
Click for user page
Total creditAverage creditSince
iThena Measurements 385,726 393 19 Oct 2019
PrimeGrid 54,755,246 104 29 Nov 2010
WUProp@Home 607,023 77 3 Sep 2010
Radioactive@Home 217,206 38 20 Jun 2011
Einstein@Home 85,467,630 7 19 May 2012
Moo! Wrapper 5,153,732 7 30 Jun 2013
DENIS@Home 201,432 5 17 May 2015
Amicable Numbers 10,902,393 5 25 Feb 2017
Private GFN 487,568 3 30 Sep 2022
123numbers 105,434 0 17 May 2015
TN-Grid 260,498 0 20 Apr 2017
Universe@Home 6,241,933 0 2 Apr 2016
SRBase 4,325,119 0 23 Apr 2018
ODLK1 596,218 0 11 Apr 2021
SiDock@home 1,053,873 0 23 Oct 2020
iThena CPU 1,598,100 0 10 Dec 2021
Ramanujan Machine 1,012,904 0 16 Oct 2021
LODA 26,005 0 14 May 2022
Gaia@home 341,830 0 26 Oct 2020
mincraft@home 1,428,806 0 10 Nov 2020
RakeSearch 136,632 0 27 Sep 2017
Asteroids@home 1,015,434 0 20 Mar 2013
Tomas Brada Experimental Grid 1,000,221 0 22 Feb 2019
odlk 100,228 0 9 Jun 2017
NumberFields@home 698,387 0 22 Jun 2013
SETI@home 668,552 0 29 Apr 2009
RALPH@Home 54,514 0 15 Jul 2016
WEP-M+2 104,987 0 3 Dec 2009
SETI@home Beta 200,324 0 29 Apr 2013
World Community Grid 31,083,078 0 9 May 2012
climateprediction.net 519,780 0 17 Oct 2021
LHC@home 235,261 0 14 Mar 2012
Rosetta@home 864,148 0 12 May 2011
Gerasim@Home 23,470,404 0 26 Jun 2016
GPUGRID 501,750 0 19 Mar 2021
Quake Catcher Network 5,924 0 4 Sep 2009
NFS@Home 1,006,922 0 13 Sep 2009
RNA World 178,321 0 10 Feb 2010
MilkyWay@home 14,240,595 0 21 Jan 2009
yoyo@home 3,433,764 0 30 Jun 2009
Cosmology@Home 110,222 0 23 Jul 2013
Enigma@Home 1,193,600 0 3 Apr 2013
YAFU 252,184 0 2 Jul 2013
ProfileView
TeamPlanet 3DNow!
Friends (2)
Bernie O
Profile
COMMUNISTIS GEORGE KALEMAKIS


Return to WEP-M+2 Project main page


Copyright © 2023 M+2 Group
Generated 30 Sep 2023, 6:00:58 UTC