philip-in-hongkong

Mersenneplustwo home page
log in
User ID4195
WEP-M+2 Project member since20 Dec 2009
CountryHong Kong
Total credit34,408
Recent average credit114.34
ComputersView

Projects in which philip-in-hongkong is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 8,380,657 14,956 26 Mar 2009
Collatz Conjecture 4,136,160 5,098 1 Sep 2009
SETI@home 680,595 2,256 1 Jun 1999
POEM@HOME 1,361,881 1,931 20 Jul 2008
Einstein@Home 1,051,983 1,659 11 Feb 2006
PrimeGrid 4,161,319 1,098 17 Jan 2008
Albert@Home 194,169 1,076 11 Feb 2006
RNA World 85,283 917 6 Feb 2010
MilkyWay@home 406,431 829 28 Apr 2008
OProject 52,554 563 14 Aug 2012
FightMalaria 56,544 497 13 Jul 2012
Constellation 87,484 405 22 Dec 2010
CAS@home 59,304 385 16 Jun 2010
Correlizer 102,033 367 4 Aug 2011
Rosetta@home 100,628 353 5 Jan 2010
SETI@home Beta 212,744 287 13 Mar 2010
NumberFields@home 191,219 256 20 Aug 2011
Test4Theory 50,288 253 22 Feb 2011
OPTIMA@HOME 20,206 205 27 Mar 2011
climateprediction.net 524,902 186 14 Feb 2006
Moo! Wrapper 1,195,321 178 2 May 2011
VGTU@Home 32,152 177 16 Feb 2012
HAL@Home 602,718 171 13 May 2009
WUProp@Home 221,780 141 10 Apr 2010
LHC@home 89,883 126 17 Feb 2006
Docking@Home 143,284 122 19 Dec 2009
WEP-M+2 34,379 114 20 Dec 2009
Asteroids@home 115,918 109 19 Jun 2012
EDGeS@Home 33,293 105 28 Nov 2009
theSkyNet POGS 119,502 64 10 Aug 2012
ABC Lattices @ Home 1,542 57 29 Apr 2013
yoyo@home 124,826 52 16 Sep 2009
SLinCA@Home 56,588 44 28 Nov 2010
physics@home 5,385 43 17 Feb 2013
Enigma@Home 122,888 40 15 May 2009
Najmanovich Research Group 23,969 37 11 Nov 2011
Cosmology@Home 147,000 29 6 Dec 2009
IBERCIVIS 116,848 28 25 Dec 2009
NFS@Home 123,876 27 15 Sep 2009
SZTAKI Desktop Grid 117,352 27 21 Feb 2006
primaboinca 383,245 24 24 Jul 2010
SubsetSum@Home 110,264 24 19 Mar 2012
SIMAP 151,835 24 16 Mar 2006
World Community Grid 147,139 23 22 Jun 2006
Volpex@UH 8,178 23 22 Aug 2010
Surveill@Home 32,615 22 23 Jul 2011
sudoku@vtaiwan 110,890 22 12 Jan 2011
eOn 30,454 21 4 Sep 2010
AlmereGrid Boinc Grid 35,849 16 28 Nov 2009
SAT@home 104,705 12 11 Oct 2011
Rioja Science 31,744 11 4 May 2012
Distributed Data Mining 108,704 10 4 Mar 2010
MindModeling@Home 30,406 8 25 Apr 2008
Leiden Classical 110,417 7 16 Nov 2006
Wildlife@Home 511 6 30 Jan 2012
GPUGRID 638,190 6 21 Dec 2008
YAFU 40,185 4 2 Sep 2011
malariacontrol.net 110,689 3 26 Sep 2009
ABC@home 149,460 3 18 Feb 2007
DNA@Home 16,757 1 21 May 2010
BURP 5,367 1 1 Jan 2010
Pirates@Home 467 0 7 Jan 2010
Lattice Project 106,722 0 6 Aug 2007
Radioactive@Home 20 0 17 Jun 2011
RALPH@Home 40,328 0 7 Nov 2006
SimOne@home 2,833 0 27 Jan 2012
DG@Putra 15 0 13 Feb 2012
uFluids 48,082 0 6 Apr 2006
Spinhenge@home 126,635 0 1 Sep 2006
Biochemical Library 1,534 0 2 Jun 2010
Quake Catcher Network 12,109 0 20 Apr 2008
Virtual Prairie 17,789 0 1 Jan 2010
Magnetism@home 1,653 0 1 Jan 2010
Renderfarm.fi 25,153 0 4 Feb 2010
Neurona@Home 3,643 0 5 Jul 2011
Ideologias@Home 2,259 0 1 Jun 2011
Chess960@Home Alpha 27,314 0 5 Jul 2006
QMC@HOME 150,681 0 4 Mar 2006
Gerasim@Home 28,037 0 1 Jan 2010
orbit@home 6,408 0 20 Apr 2008
Superlink@Technion 16,403 0 1 Jan 2010
AlmereGrid Test 53,257 0 15 Jan 2010
ProfileView
TeamNone


Return to WEP-M+2 Project main page


Copyright © 2013 M+2 Group
Generated 23 May 2013, 21:24:19 UTC