philip-in-hongkong

Mersenneplustwo home page
log in
User ID4195
WEP-M+2 Project member since20 Dec 2009
CountryHong Kong
Total credit1,406,736
Recent average credit607.15
ComputersView

Projects in which philip-in-hongkong is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 26,303,479 46,639 11 Feb 2006
SRBase 21,650,526 28,068 28 Nov 2014
PrimeGrid 23,915,677 15,417 17 Jan 2008
Moo! Wrapper 14,997,534 5,304 2 May 2011
World Community Grid 2,063,823 2,646 22 Jun 2006
123numbers 690,179 1,283 9 Mar 2015
Universe@Home 3,856,273 873 17 Feb 2015
Cosmology@Home 1,629,578 779 6 Dec 2009
WEP-M+2 1,406,598 621 20 Dec 2009
odlk 1,101,902 485 20 May 2017
NumberFields@home 1,209,577 427 20 Aug 2011
ODLK1 1,867,552 424 11 Nov 2017
YAFU 701,261 403 2 Sep 2011
RakeSearch 516,026 389 8 Sep 2017
TN-Grid 798,535 379 28 Nov 2014
Amicable Numbers 17,889,055 341 24 Jan 2017
SiDock@home 2,319,416 293 31 Oct 2020
WUProp@Home 1,202,699 291 10 Apr 2010
iThena Measurements 478,736 251 26 Sep 2019
MilkyWay@home 7,082,139 176 28 Apr 2008
Rosetta@home 1,183,546 152 5 Jan 2010
Ramanujan Machine 456,549 119 23 Oct 2021
NFS@Home 1,946,616 112 15 Sep 2009
yoyo@home 1,289,035 106 16 Sep 2009
Asteroids@home 2,278,315 91 19 Jun 2012
LODA 7,422 60 15 May 2022
GPUGRID 6,045,936 43 21 Dec 2008
iThena CPU 389,000 15 29 Mar 2022
LHC@home 1,203,540 13 17 Feb 2006
CERN CMS-dev 180,675 5 6 Feb 2015
SETI@home 2,381,128 2 1 Jun 1999
Tomas Brada Experimental Grid 223,469 0 18 Feb 2019
mincraft@home 7,760,548 0 29 Jun 2020
Gaia@home 702,614 0 23 Sep 2019
Quake Catcher Network 28,255 0 20 Apr 2008
RNA World 242,726 0 6 Feb 2010
Albert@Home 2,672,446 0 11 Feb 2006
Radioactive@Home 129,324 0 17 Jun 2011
SETI@home Beta 1,403,213 0 13 Mar 2010
RALPH@Home 120,513 0 7 Nov 2006
Enigma@Home 13,659,803 0 15 May 2009
climateprediction.net 1,371,251 0 14 Feb 2006
Gerasim@Home 744,821 0 1 Jan 2010
ProfileView
TeamNone


Return to WEP-M+2 Project main page


Copyright © 2023 M+2 Group
Generated 7 Jun 2023, 3:19:53 UTC