philip-in-hongkong

Mersenneplustwo home page
log in
User ID4195
WEP-M+2 Project member since20 Dec 2009
CountryHong Kong
Total credit1,592,460
Recent average credit2,749.46
ComputersView

Projects in which philip-in-hongkong is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 32,878,346 22,429 11 Feb 2006
WEP-M+2 1,589,903 2,712 20 Dec 2009
PrimeGrid 25,454,799 2,153 17 Jan 2008
Amicable Numbers 18,306,063 1,996 24 Jan 2017
NumberFields@home 1,336,203 1,507 20 Aug 2011
123numbers 690,179 1,283 9 Mar 2015
Cosmology@Home 1,801,439 668 6 Dec 2009
Ramanujan Machine 534,806 592 23 Oct 2021
yoyo@home 1,348,757 566 16 Sep 2009
World Community Grid 2,430,937 552 22 Jun 2006
Moo! Wrapper 15,626,654 465 2 May 2011
Asteroids@home 2,341,664 381 19 Jun 2012
ODLK1 1,907,692 355 11 Nov 2017
SRBase 23,175,769 332 28 Nov 2014
Universe@Home 3,992,273 314 17 Feb 2015
Rosetta@home 1,230,403 307 5 Jan 2010
WUProp@Home 1,258,033 271 10 Apr 2010
YAFU 737,485 218 2 Sep 2011
NFS@Home 1,985,676 181 15 Sep 2009
RakeSearch 550,007 115 8 Sep 2017
odlk 1,139,757 94 20 May 2017
CERN CMS-dev 195,660 70 6 Feb 2015
iThena Measurements 499,486 70 26 Sep 2019
LHC@home 1,210,438 45 17 Feb 2006
LODA 13,609 43 15 May 2022
SiDock@home 2,345,615 26 31 Oct 2020
iThena CPU 391,300 24 29 Mar 2022
TN-Grid 808,347 17 28 Nov 2014
climateprediction.net 1,413,625 3 14 Feb 2006
SETI@home 2,381,128 2 1 Jun 1999
Tomas Brada Experimental Grid 223,469 0 18 Feb 2019
Gaia@home 702,614 0 23 Sep 2019
mincraft@home 7,760,548 0 29 Jun 2020
Radioactive@Home 129,324 0 17 Jun 2011
Gerasim@Home 885,994 0 1 Jan 2010
RALPH@Home 120,513 0 7 Nov 2006
SETI@home Beta 1,403,213 0 13 Mar 2010
GPUGRID 6,045,936 0 21 Dec 2008
Enigma@Home 13,659,803 0 15 May 2009
RNA World 242,726 0 6 Feb 2010
Quake Catcher Network 28,255 0 20 Apr 2008
MilkyWay@home 7,093,591 0 28 Apr 2008
Albert@Home 2,672,446 0 11 Feb 2006
ProfileView
TeamNone


Return to WEP-M+2 Project main page


Copyright © 2023 M+2 Group
Generated 10 Dec 2023, 14:37:18 UTC